Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 252 | |
2 | 251 | |
3 | 251 | |
4 | 238 | |
5 | 238 | |
6 | 233 | |
7 | 233 | |
8 | 232 | |
9 | 232 | |
10 | 226 | |
11 | 226 | |
12 | 226 | |
13 | 224 | |
14 | 219 | |
15 | 219 | |
16 | 215 | |
17 | 214 | |
18 | 213 | |
19 | 212 | |
20 | 206 | |
21 | 206 | |
22 | 201 | |
23 | 201 | |
24 | 200 | |
25 | 194 | |
26 | 187 | |
27 | 170 | |
28 | 164 |
BEST HANDS
(REC)
(REC)
1 | 294 | |
2 | 282 | |
3 | 281 | |
4 | 275 | |
5 | 270 | |
6 | 270 | |
7 | 263 | |
8 | 257 | |
9 | 257 | |
10 | 256 | |
11 | 256 | |
12 | 250 | |
13 | 250 | |
14 | 245 | |
15 | 244 | |
16 | 244 | |
17 | 239 | |
18 | 238 | |
19 | 231 | |
20 | 226 | |
21 | 226 | |
22 | 225 | |
23 | 225 | |
24 | 219 | |
25 | 219 | |
26 | 213 | |
27 | 207 | |
28 | 201 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1365 | |
2 | 1341 | |
3 | 1285 | |
4 | 1265 | |
5 | 1259 | |
6 | 1258 | |
7 | 1253 | |
8 | 1250 | |
9 | 1247 | |
10 | 1246 | |
11 | 1236 | |
12 | 1224 | |
13 | 1215 | |
14 | 1203 | |
15 | 1203 | |
16 | 1201 | |
17 | 1196 | |
18 | 1193 | |
19 | 1186 | |
20 | 1184 | |
21 | 1183 | |
22 | 1183 | |
23 | 1178 | |
24 | 1170 | |
25 | 1163 | |
26 | 1163 | |
27 | 1132 | |
28 | 1094 |