LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
DizzyPIndianapolis Colts 14 2 0 .875 347 182 165 L1
bobbydigitNew York Jets 11 5 0 .687 442 251 191 W6
johnnythunBuffalo Bills 8 8 0 .500 274 274 0 L1
UyioMiami Dolphins 6 10 0 .375 303 350 -47 W1
richiesmitNew England Patriots 0 16 0 .000 156 480 -324 L16 AFC CENTRAL
Team W L T % PF PA DIFF STR
nickarthurCleveland Browns 10 6 0 .625 331 285 46 L1
kiloninePittsburgh Steelers 7 9 0 .437 253 271 -18 L3
mmmmikeyHouston Oilers 5 11 0 .312 238 311 -73 L1
spinksmattCincinnati Bengals 2 14 0 .125 159 360 -201 W1 AFC WEST
Team W L T % PF PA DIFF STR
agSan Diego Chargers 11 5 0 .687 349 237 112 L1
mightyKansas City Chiefs 11 5 0 .687 383 366 17 L1
sonoffett8Denver Broncos 9 7 0 .562 305 254 51 L3
dukecoltraLos Angeles Raiders 7 9 0 .437 253 272 -19 W1
rrhSeattle Seahawks 6 10 0 .375 251 325 -74 L1
NFC EAST
Team W L T % PF PA DIFF STR
mrassNew York Giants 13 3 0 .812 333 278 55 L1
LazloHollyPhiladelphia Eagles 11 5 0 .687 379 300 79 L2
NightsOnReWashington Redskins 4 12 0 .250 213 353 -140 L2
PunkyQBPhoenix Cardinals 3 12 1 .218 203 336 -133 L1
FORTYFPSDallas Cowboys 2 14 0 .125 191 374 -183 L2 NFC CENTRAL
Team W L T % PF PA DIFF STR
DeviledGreTampa Bay Buccaneers 16 0 0 1.000 504 195 309 L1
zackattackDetroit Lions 12 4 0 .750 455 264 191 L1
dksGreen Bay Packers 11 5 0 .687 357 255 102 L1
CHAR MARTMinnesota Vikings 6 10 0 .375 213 289 -76 L1
cdoggChicago Bears 3 13 0 .187 183 382 -199 W2 NFC WEST
Team W L T % PF PA DIFF STR
sligSan Francisco 49ers 14 2 0 .875 453 186 267 L1
bigred17maLos Angeles Rams 11 5 0 .687 321 214 107 W1
caulkAtlanta Falcons 5 10 1 .343 219 319 -100 W1
birdhasjrNew Orleans Saints 5 11 0 .312 215 314 -99 W1