Sort by:

All Time Coach Standings

CoachCHAMPGPWL%PF(g)PA(g)DIFF(g)
1WheelsNL271136135.5015100 (18.82)4759 (17.56)341 (1.26)
2Yung.Tel20513666.6704258 (20.77)3079 (15.02)1179 (5.75)
3fox16011743.7313714 (23.21)2502 (15.64)1212 (7.58)
4zackattack05270116152.4334483 (16.6)5242 (19.41)-759 (-2.81)
5sonoffett87238107131.4493899 (16.38)4153 (17.45)-254 (-1.07)
6EddieZ206102102.5003503 (17)3664 (17.79)-161 (-0.78)
7murray1289730.7612952 (23.06)2032 (15.88)920 (7.19)
8Yooper1609564.5963082 (19.26)2722 (17.01)360 (2.25)
9Chazz1599266.5813028 (19.04)2650 (16.67)378 (2.38)
10Sanchez1759181.5283322 (18.98)3034 (17.34)288 (1.65)
11LudioWon1558669.5543186 (20.55)2662 (17.17)524 (3.38)
12DizzyP19280108.4273118 (16.24)3649 (19.01)-531 (-2.77)
13shermy801768095.4573160 (17.95)3261 (18.53)-101 (-0.57)
14SlapshotSean22180140.3643857 (17.45)4447 (20.12)-590 (-2.67)
15ProtaJay1607977.5062673 (16.71)2678 (16.74)-5 (-0.03)
16PunkyQB30074225.2484061 (13.54)6306 (21.02)-2245 (-7.48)
17CHAR MART20770135.3433085 (14.9)4277 (20.66)-1192 (-5.76)
18LazloHollyfeld1447074.4862885 (20.03)2945 (20.45)-60 (-0.42)
19Lord OfThe End946826.7232662 (28.32)1777 (18.9)885 (9.41)
20Hardy Nickerson966531.6772050 (21.35)1393 (14.51)657 (6.84)
21bamatecmo966333.6561961 (20.43)1344 (14)617 (6.43)
22Tails1116149.5542143 (19.31)1935 (17.43)208 (1.87)
23fulltimeslacker956134.6421974 (20.78)1509 (15.88)465 (4.89)
24SammieSmith33956032.6471833 (19.29)1308 (13.77)525 (5.53)
25Thrash965937.6142231 (23.24)1728 (18)503 (5.24)
26TimPapi955836.6152183 (22.98)1574 (16.57)609 (6.41)
27Twister805822.7252188 (27.35)1527 (19.09)661 (8.26)
28bamatecmojr1105850.5362083 (18.94)1907 (17.34)176 (1.6)
29Jpthebowler 795425.6831806 (22.86)1438 (18.2)368 (4.66)
30nickarthur1125458.4821770 (15.8)1998 (17.84)-228 (-2.04)
31Big Wiz795128.6451824 (23.09)1221 (15.46)603 (7.63)
32Hawkeye98644717.7341495 (23.36)1027 (16.05)468 (7.31)
33plant1244777.3792037 (16.43)2562 (20.66)-525 (-4.23)
34mattgt37804634.5751429 (17.86)1348 (16.85)81 (1.01)
35Uncle Elmer16946122.2752202 (13.03)3978 (23.54)-1776 (-10.51)
36scarface1294682.3601846 (14.31)2617 (20.29)-771 (-5.98)
37aeneas804434.5621365 (17.06)1254 (15.68)111 (1.39)
38dks644122.6481277 (19.95)1077 (16.83)200 (3.13)
39Uyio1114170.3691598 (14.4)2026 (18.25)-428 (-3.86)
40mrass644121.6561492 (23.31)1118 (17.47)374 (5.84)
41bobbydigital804040.5001435 (17.94)1446 (18.08)-11 (-0.14)
42DEDynasty47398.8291091 (23.21)727 (15.47)364 (7.74)
43lilwiz643825.6011404 (21.94)1132 (17.69)272 (4.25)
44nostradamus643825.6011209 (18.89)921 (14.39)288 (4.5)
45HughMillenation48389.8021216 (25.33)804 (16.75)412 (8.58)
46Chesty Puller643826.5931336 (20.88)1124 (17.56)212 (3.31)
47Speed483810.7911401 (29.19)900 (18.75)501 (10.44)
48Shotgun1373799.2731909 (13.93)3116 (22.74)-1207 (-8.81)
49ultada803544.4431390 (17.38)1612 (20.15)-222 (-2.78)
50matty6750643529.5461015 (15.86)1072 (16.75)-57 (-0.89)
51f1dl5tyx963363.3431464 (15.25)1780 (18.54)-316 (-3.29)
52ShakeDitty483315.6871310 (27.29)971 (20.23)339 (7.06)
53thenicolino16033126.2092382 (14.89)3716 (23.23)-1334 (-8.34)
54supko483116.656995 (20.73)837 (17.44)158 (3.29)
55Nellyville483018.6251058 (22.04)804 (16.75)254 (5.29)
56Alpha TD32293.906785 (24.53)411 (12.84)374 (11.69)
57slig642935.4531092 (17.06)953 (14.89)139 (2.17)
58johnnythunders1082781.2501663 (15.4)2416 (22.37)-753 (-6.97)
59MadTown SpliffStars32265.828742 (23.19)508 (15.88)234 (7.31)
60Segathonsov482522.531906 (18.88)894 (18.63)12 (0.25)
61birdhas_uwl32248.750859 (26.84)562 (17.56)297 (9.28)
62ag632339.373994 (15.78)1304 (20.7)-310 (-4.92)
63whitetick32239.718773 (24.16)495 (15.47)278 (8.69)
64Trojan197932239.718872 (27.25)496 (15.5)376 (11.75)
65Barletti32239.718655 (20.47)395 (12.34)260 (8.13)
66flash8031229.709612 (19.74)413 (13.32)199 (6.42)
67DarthRockman322111.656686 (21.44)517 (16.16)169 (5.28)
68TravG23322111.656689 (21.53)493 (15.41)196 (6.13)
69noyhouse322111.656632 (19.75)542 (16.94)90 (2.81)
70heidenreich322110.671656 (20.5)465 (14.53)191 (5.97)
71gamehigh322012.625735 (22.97)575 (17.97)160 (5)
72swampc1312011.645781 (25.19)558 (18)223 (7.19)
73VGifted321912.609783 (24.47)688 (21.5)95 (2.97)
74bigred17machine321715.531571 (17.84)557 (17.41)14 (0.44)
75LuckyTool16151.937414 (25.88)184 (11.5)230 (14.38)
76Mblack631548.2381025 (16.27)1630 (25.87)-605 (-9.6)
77bob sacamano15141.933433 (28.87)163 (10.87)270 (18)
78neerrm16142.875432 (27)275 (17.19)157 (9.81)
79Tecmo DPS16142.875375 (23.44)182 (11.38)193 (12.06)
80Simplesimon16142.875405 (25.31)246 (15.38)159 (9.94)
81Nelson7916133.812386 (24.13)243 (15.19)143 (8.94)
82jebigred16133.812381 (23.81)266 (16.63)115 (7.19)
83disciple16133.812390 (24.38)178 (11.13)212 (13.25)
84dylknows771364.168920 (11.95)1915 (24.87)-995 (-12.92)
85NightsOnRepeat321319.406538 (16.81)630 (19.69)-92 (-2.88)
86FastEd16124.750472 (29.5)339 (21.19)133 (8.31)
87coconuts62213121.923317 (24.38)136 (10.46)181 (13.92)
88Byed421131.261598 (14.24)870 (20.71)-272 (-6.48)
89JBrooks16115.687400 (25)322 (20.13)78 (4.88)
90Hannibal16115.687438 (27.38)305 (19.06)133 (8.31)
91kilonine16105.656288 (18)255 (15.94)33 (2.06)
92DeviledGreg16106.625371 (23.19)288 (18)83 (5.19)
93richiesmith1101099.0951145 (10.41)2886 (26.24)-1741 (-15.83)
94CubsFan16106.625316 (19.75)199 (12.44)117 (7.31)
95PrimeTime15105.666345 (23)310 (20.67)35 (2.33)
96callmefairf1697.562487 (30.44)402 (25.13)85 (5.31)
97bombjack1697.562377 (23.56)327 (20.44)50 (3.13)
98hassenfeffer32923.281408 (12.75)665 (20.78)-257 (-8.03)
99Dj Gatorshark48939.187705 (14.69)1312 (27.33)-607 (-12.65)
100mighty32725.218434 (13.56)761 (23.78)-327 (-10.22)
101dukecoltrane1679.437271 (16.94)330 (20.63)-59 (-3.69)
102dondon32725.218416 (13)754 (23.56)-338 (-10.56)
103Shallahbey1679.437296 (18.5)349 (21.81)-53 (-3.31)
104caulk16412.250216 (13.5)372 (23.25)-156 (-9.75)
105FORTYFPS32230.062327 (10.22)944 (29.5)-617 (-19.28)
106drewmanster16214.125216 (13.5)381 (23.81)-165 (-10.31)
107wtg232016214.125215 (13.44)420 (26.25)-205 (-12.81)
108mmmmikey16214.125123 (7.69)364 (22.75)-241 (-15.06)
109CBK14113.071138 (9.86)302 (21.57)-164 (-11.71)
110Triple A16016.00092 (5.75)464 (29)-372 (-23.25)
111canelernit101.0000 (0)33 (33)-33 (-33)

TEAM LOGIN:

Login or Register

YOUR IP:

54.163.62.42


AFC EAST

Buffalo Bills
Indianapolis Colts
Miami Dolphins
New England Patriots
New York Jets

AFC CENTRAL

Cincinnati Bengals
Cleveland Browns
Houston Oilers
Pittsburgh Steelers

AFC WEST

Denver Broncos
Kansas City Chiefs
Los Angeles Raiders
San Diego Chargers
Seattle Seahawks


NFC EAST

Dallas Cowboys
New York Giants
Philadelphia Eagles
Phoenix Cardinals
Washington Redskins

NFC CENTRAL

Chicago Bears
Detroit Lions
Green Bay Packers
Minnesota Vikings
Tampa Bay Buccaneers

NFC WEST

Atlanta Falcons
Los Angeles Rams
New Orleans Saints
San Francisco 49ers
Site by Drake