LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
bobbydigitNew York Jets 10 6 0 .625 360 284 76 L1
DizzyPIndianapolis Colts 9 7 0 .562 261 210 51 L3
UyioMiami Dolphins 9 7 0 .562 337 309 28 L1
richiesmitNew England Patriots 5 10 1 .343 245 336 -91 W1
johnnythunBuffalo Bills 5 11 0 .312 239 313 -74 W2 AFC CENTRAL
Team W L T % PF PA DIFF STR
whitetickCincinnati Bengals 11 5 0 .687 365 256 109 W1
kiloninePittsburgh Steelers 10 5 1 .656 288 272 16 L1
nickarthurCleveland Browns 9 7 0 .562 255 203 52 L1
mmmmikeyHouston Oilers 2 14 0 .125 123 364 -241 L1 AFC WEST
Team W L T % PF PA DIFF STR
SanchezSeattle Seahawks 11 5 0 .687 372 255 117 L1
sonoffett8Denver Broncos 8 8 0 .500 331 294 37 W1
agSan Diego Chargers 7 9 0 .437 332 351 -19 L1
dukecoltraLos Angeles Raiders 7 9 0 .437 271 330 -59 W1
mightyKansas City Chiefs 3 13 0 .187 230 384 -154 L4
NFC EAST
Team W L T % PF PA DIFF STR
mrassNew York Giants 14 2 0 .875 399 230 169 L1
LazloHollyPhiladelphia Eagles 11 5 0 .687 368 223 145 L1
NightsOnReWashington Redskins 8 8 0 .500 288 321 -33 W2
PunkyQBPhoenix Cardinals 6 10 0 .375 212 266 -54 W3
FORTYFPSDallas Cowboys 0 16 0 .000 158 501 -343 L16 NFC CENTRAL
Team W L T % PF PA DIFF STR
ultadaTampa Bay Buccaneers 10 5 1 .656 390 343 47 L1
CHAR MARTMinnesota Vikings 10 6 0 .625 376 315 61 L2
zackattackDetroit Lions 9 7 0 .562 324 297 27 L1
dksGreen Bay Packers 7 8 1 .468 257 313 -56 L1
SlapshotSeChicago Bears 6 10 0 .375 324 327 -3 W1 NFC WEST
Team W L T % PF PA DIFF STR
murrayNew Orleans Saints 14 2 0 .875 428 198 230 W5
bigred17maLos Angeles Rams 10 6 0 .625 293 268 25 L1
sligSan Francisco 49ers 7 9 0 .437 332 239 93 W3
caulkAtlanta Falcons 4 12 0 .250 216 372 -156 L1