HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Jets bobbydigit | |||||||||
Overall | 10 | 6 | 0 | .625 | 360 | 284 | 76 | L1 | |
Home | 5 | 3 | 0 | .625 | 153 | 111 | 42 | ||
Away | 5 | 3 | 0 | .625 | 172 | 138 | 34 | ||
Div | 5 | 3 | 0 | .625 | 138 | 121 | 17 | ||
Conf | 8 | 4 | 0 | .667 | 235 | 166 | 69 | ||
Indianapolis Colts DizzyP | |||||||||
Overall | 9 | 7 | 0 | .562 | 261 | 210 | 51 | L2 | |
Home | 6 | 2 | 0 | .750 | 136 | 79 | 57 | ||
Away | 3 | 4 | 1 | .375 | 118 | 110 | 8 | ||
Div | 5 | 2 | 1 | .625 | 144 | 92 | 52 | ||
Conf | 7 | 4 | 1 | .583 | 213 | 130 | 83 | ||
Miami Dolphins Uyio | |||||||||
Overall | 9 | 7 | 0 | .562 | 337 | 309 | 28 | W4 | |
Home | 7 | 1 | 0 | .875 | 200 | 125 | 75 | ||
Away | 2 | 6 | 0 | .250 | 127 | 170 | -43 | ||
Div | 5 | 3 | 0 | .625 | 175 | 146 | 29 | ||
Conf | 7 | 5 | 0 | .583 | 250 | 236 | 14 | ||
New England Patriots richiesmit | |||||||||
Overall | 5 | 10 | 1 | .343 | 245 | 336 | -91 | W1 | |
Home | 2 | 5 | 1 | .250 | 122 | 166 | -44 | ||
Away | 1 | 5 | 2 | .125 | 99 | 163 | -64 | ||
Div | 1 | 5 | 2 | .125 | 103 | 151 | -48 | ||
Conf | 3 | 8 | 3 | .214 | 197 | 266 | -69 | ||
Buffalo Bills johnnythun | |||||||||
Overall | 5 | 11 | 0 | .312 | 239 | 313 | -74 | W2 | |
Home | 3 | 4 | 1 | .375 | 143 | 143 | 0 | ||
Away | 2 | 6 | 0 | .250 | 96 | 170 | -74 | ||
Div | 2 | 5 | 1 | .250 | 106 | 156 | -50 | ||
Conf | 3 | 8 | 1 | .250 | 176 | 247 | -71 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Cincinnati Bengals whitetick | |||||||||
Overall | 11 | 5 | 0 | .687 | 365 | 256 | 109 | L1 | |
Home | 5 | 3 | 0 | .625 | 184 | 120 | 64 | ||
Away | 6 | 2 | 0 | .750 | 150 | 108 | 42 | ||
Div | 5 | 1 | 0 | .833 | 105 | 55 | 50 | ||
Conf | 10 | 2 | 0 | .833 | 236 | 152 | 84 | ||
Pittsburgh Steelers kilonine | |||||||||
Overall | 10 | 5 | 1 | .656 | 288 | 272 | 16 | W5 | |
Home | 6 | 1 | 1 | .750 | 151 | 96 | 55 | ||
Away | 4 | 4 | 0 | .500 | 123 | 149 | -26 | ||
Div | 4 | 2 | 0 | .667 | 116 | 77 | 39 | ||
Conf | 7 | 4 | 1 | .583 | 191 | 174 | 17 | ||
Cleveland Browns nickarthur | |||||||||
Overall | 9 | 7 | 0 | .562 | 255 | 203 | 52 | L1 | |
Home | 5 | 3 | 0 | .625 | 159 | 93 | 66 | ||
Away | 4 | 4 | 0 | .500 | 96 | 110 | -14 | ||
Div | 3 | 3 | 0 | .500 | 87 | 79 | 8 | ||
Conf | 7 | 5 | 0 | .583 | 200 | 140 | 60 | ||
Houston Oilers mmmmikey | |||||||||
Overall | 2 | 14 | 0 | .125 | 123 | 364 | -241 | L1 | |
Home | 1 | 7 | 0 | .125 | 79 | 183 | -104 | ||
Away | 1 | 7 | 0 | .125 | 44 | 181 | -137 | ||
Div | 0 | 6 | 0 | .000 | 45 | 142 | -97 | ||
Conf | 1 | 11 | 0 | .083 | 103 | 295 | -192 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Seattle Seahawks Sanchez | |||||||||
Overall | 11 | 5 | 0 | .687 | 372 | 255 | 117 | W5 | |
Home | 6 | 2 | 0 | .750 | 168 | 89 | 79 | ||
Away | 5 | 3 | 0 | .625 | 141 | 121 | 20 | ||
Div | 5 | 3 | 0 | .625 | 164 | 124 | 40 | ||
Conf | 7 | 5 | 0 | .583 | 220 | 169 | 51 | ||
Denver Broncos sonoffett8 | |||||||||
Overall | 8 | 8 | 0 | .500 | 331 | 294 | 37 | W1 | |
Home | 5 | 3 | 0 | .625 | 179 | 139 | 40 | ||
Away | 3 | 5 | 0 | .375 | 152 | 155 | -3 | ||
Div | 6 | 2 | 0 | .750 | 187 | 122 | 65 | ||
Conf | 7 | 5 | 0 | .583 | 253 | 204 | 49 | ||
San Diego Chargers ag | |||||||||
Overall | 7 | 9 | 0 | .437 | 332 | 351 | -19 | L1 | |
Home | 3 | 5 | 0 | .375 | 155 | 149 | 6 | ||
Away | 4 | 4 | 0 | .500 | 177 | 202 | -25 | ||
Div | 4 | 4 | 0 | .500 | 173 | 177 | -4 | ||
Conf | 6 | 6 | 0 | .500 | 276 | 267 | 9 | ||
Los Angeles Raiders dukecoltra | |||||||||
Overall | 7 | 9 | 0 | .437 | 271 | 330 | -59 | W1 | |
Home | 4 | 4 | 0 | .500 | 135 | 157 | -22 | ||
Away | 3 | 5 | 0 | .375 | 136 | 173 | -37 | ||
Div | 5 | 3 | 0 | .625 | 170 | 156 | 14 | ||
Conf | 7 | 5 | 0 | .583 | 229 | 218 | 11 | ||
Kansas City Chiefs mighty | |||||||||
Overall | 3 | 13 | 0 | .187 | 230 | 384 | -154 | L4 | |
Home | 1 | 7 | 0 | .125 | 95 | 171 | -76 | ||
Away | 2 | 6 | 0 | .250 | 128 | 189 | -61 | ||
Div | 0 | 8 | 0 | .000 | 96 | 211 | -115 | ||
Conf | 3 | 11 | 0 | .214 | 199 | 314 | -115 |
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Giants mrass | |||||||||
Overall | 14 | 2 | 0 | .875 | 399 | 230 | 169 | W4 | |
Home | 6 | 2 | 0 | .750 | 167 | 113 | 54 | ||
Away | 8 | 0 | 0 | 1.000 | 211 | 89 | 122 | ||
Div | 7 | 1 | 0 | .875 | 188 | 95 | 93 | ||
Conf | 10 | 2 | 0 | .833 | 264 | 146 | 118 | ||
Philadelphia Eagles LazloHolly | |||||||||
Overall | 11 | 5 | 0 | .687 | 368 | 223 | 145 | W1 | |
Home | 6 | 2 | 0 | .750 | 159 | 97 | 62 | ||
Away | 5 | 3 | 0 | .625 | 179 | 105 | 74 | ||
Div | 6 | 2 | 0 | .750 | 194 | 115 | 79 | ||
Conf | 8 | 4 | 0 | .667 | 270 | 167 | 103 | ||
Washington Redskins NightsOnRe | |||||||||
Overall | 8 | 8 | 0 | .500 | 288 | 321 | -33 | W2 | |
Home | 4 | 4 | 0 | .500 | 153 | 159 | -6 | ||
Away | 4 | 4 | 0 | .500 | 135 | 162 | -27 | ||
Div | 4 | 4 | 0 | .500 | 132 | 169 | -37 | ||
Conf | 6 | 6 | 0 | .500 | 222 | 260 | -38 | ||
Phoenix Cardinals PunkyQB | |||||||||
Overall | 6 | 10 | 0 | .375 | 212 | 266 | -54 | W3 | |
Home | 4 | 4 | 0 | .500 | 130 | 110 | 20 | ||
Away | 2 | 6 | 0 | .250 | 82 | 156 | -74 | ||
Div | 3 | 5 | 0 | .375 | 131 | 108 | 23 | ||
Conf | 4 | 10 | 0 | .286 | 182 | 246 | -64 | ||
Dallas Cowboys FORTYFPS | |||||||||
Overall | 0 | 16 | 0 | .000 | 158 | 501 | -343 | L16 | |
Home | 0 | 8 | 0 | .000 | 73 | 239 | -166 | ||
Away | 0 | 8 | 0 | .000 | 85 | 262 | -177 | ||
Div | 0 | 8 | 0 | .000 | 90 | 248 | -158 | ||
Conf | 0 | 12 | 0 | .000 | 127 | 397 | -270 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Tampa Bay Buccaneers ultada | |||||||||
Overall | 10 | 5 | 1 | .656 | 390 | 343 | 47 | W3 | |
Home | 4 | 3 | 1 | .500 | 136 | 143 | -7 | ||
Away | 6 | 2 | 0 | .750 | 195 | 145 | 50 | ||
Div | 5 | 2 | 1 | .625 | 181 | 164 | 17 | ||
Conf | 7 | 4 | 1 | .583 | 244 | 243 | 1 | ||
Minnesota Vikings CHAR MART | |||||||||
Overall | 10 | 6 | 0 | .625 | 376 | 315 | 61 | L1 | |
Home | 6 | 2 | 0 | .750 | 179 | 138 | 41 | ||
Away | 4 | 4 | 0 | .500 | 180 | 156 | 24 | ||
Div | 4 | 4 | 0 | .500 | 174 | 163 | 11 | ||
Conf | 8 | 6 | 0 | .571 | 280 | 266 | 14 | ||
Detroit Lions zackattack | |||||||||
Overall | 9 | 7 | 0 | .562 | 324 | 297 | 27 | L1 | |
Home | 7 | 1 | 0 | .875 | 187 | 134 | 53 | ||
Away | 2 | 6 | 0 | .250 | 137 | 163 | -26 | ||
Div | 4 | 4 | 0 | .500 | 166 | 163 | 3 | ||
Conf | 7 | 5 | 0 | .583 | 262 | 221 | 41 | ||
Green Bay Packers dks | |||||||||
Overall | 7 | 8 | 1 | .468 | 257 | 313 | -56 | L1 | |
Home | 6 | 2 | 0 | .750 | 146 | 124 | 22 | ||
Away | 1 | 6 | 1 | .125 | 111 | 189 | -78 | ||
Div | 4 | 3 | 1 | .500 | 150 | 150 | 0 | ||
Conf | 6 | 5 | 1 | .500 | 208 | 233 | -25 | ||
Chicago Bears SlapshotSe | |||||||||
Overall | 6 | 10 | 0 | .375 | 324 | 327 | -3 | W1 | |
Home | 4 | 4 | 0 | .500 | 175 | 156 | 19 | ||
Away | 2 | 6 | 0 | .250 | 149 | 171 | -22 | ||
Div | 2 | 6 | 0 | .250 | 160 | 191 | -31 | ||
Conf | 4 | 8 | 0 | .333 | 255 | 257 | -2 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New Orleans Saints murray | |||||||||
Overall | 14 | 2 | 0 | .875 | 428 | 198 | 230 | W2 | |
Home | 7 | 1 | 0 | .875 | 220 | 109 | 111 | ||
Away | 7 | 1 | 0 | .875 | 160 | 59 | 101 | ||
Div | 6 | 0 | 0 | 1.000 | 115 | 55 | 60 | ||
Conf | 11 | 1 | 0 | .917 | 275 | 111 | 164 | ||
Los Angeles Rams bigred17ma | |||||||||
Overall | 10 | 6 | 0 | .625 | 293 | 268 | 25 | W4 | |
Home | 6 | 2 | 0 | .750 | 168 | 100 | 68 | ||
Away | 4 | 4 | 0 | .500 | 118 | 151 | -33 | ||
Div | 3 | 3 | 0 | .500 | 98 | 96 | 2 | ||
Conf | 8 | 4 | 0 | .667 | 233 | 190 | 43 | ||
San Francisco 49ers slig | |||||||||
Overall | 7 | 9 | 0 | .437 | 332 | 239 | 93 | W3 | |
Home | 3 | 5 | 0 | .375 | 188 | 139 | 49 | ||
Away | 4 | 4 | 0 | .500 | 144 | 100 | 44 | ||
Div | 2 | 4 | 0 | .333 | 103 | 77 | 26 | ||
Conf | 5 | 7 | 0 | .417 | 252 | 183 | 69 | ||
Atlanta Falcons caulk | |||||||||
Overall | 4 | 12 | 0 | .250 | 216 | 372 | -156 | L1 | |
Home | 1 | 7 | 0 | .125 | 89 | 190 | -101 | ||
Away | 3 | 5 | 0 | .375 | 127 | 182 | -55 | ||
Div | 1 | 5 | 0 | .167 | 68 | 156 | -88 | ||
Conf | 1 | 11 | 0 | .083 | 127 | 281 | -154 |