Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 264 | |
2 | 251 | |
3 | 251 | |
4 | 250 | |
5 | 245 | |
6 | 245 | |
7 | 244 | |
8 | 238 | |
9 | 238 | |
10 | 232 | |
11 | 220 | |
12 | 220 | |
13 | 220 | |
14 | 214 | |
15 | 213 | |
16 | 213 | |
17 | 213 | |
18 | 212 | |
19 | 208 | |
20 | 207 | |
21 | 207 | |
22 | 207 | |
23 | 207 | |
24 | 207 | |
25 | 206 | |
26 | 206 | |
27 | 202 | |
28 | 194 |
BEST HANDS
(REC)
(REC)
1 | 289 | |
2 | 289 | |
3 | 283 | |
4 | 282 | |
5 | 276 | |
6 | 263 | |
7 | 262 | |
8 | 251 | |
9 | 244 | |
10 | 244 | |
11 | 244 | |
12 | 244 | |
13 | 244 | |
14 | 238 | |
15 | 238 | |
16 | 238 | |
17 | 237 | |
18 | 232 | |
19 | 232 | |
20 | 231 | |
21 | 226 | |
22 | 225 | |
23 | 225 | |
24 | 219 | |
25 | 206 | |
26 | 201 | |
27 | 188 | |
28 | 175 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1379 | |
2 | 1352 | |
3 | 1315 | |
4 | 1298 | |
5 | 1291 | |
6 | 1248 | |
7 | 1246 | |
8 | 1233 | |
9 | 1227 | |
10 | 1227 | |
11 | 1220 | |
12 | 1216 | |
13 | 1215 | |
14 | 1210 | |
15 | 1209 | |
16 | 1209 | |
17 | 1195 | |
18 | 1191 | |
19 | 1190 | |
20 | 1184 | |
21 | 1183 | |
22 | 1170 | |
23 | 1166 | |
24 | 1163 | |
25 | 1157 | |
26 | 1132 | |
27 | 1131 | |
28 | 1119 |