Misc. Stats
FUMBLES/GAME
FUMBLES LOST/GAME
TIMES TACKLED
FUM. LOST PER TACKLE %
FUMBLES FORCED/GAME
FUMBLES RECOVERED/GAME
TACKLES
FUM. RECOV. PER TACKLE %
FUM. NET RECOV/GAME
TACKLE NET/GAME
DRAKE'S COMPOSITE LUCK SCORE
4th DOWN FAILS/G
4th DOWN STOPS/G
4th DOWN STOPS NET/G
INJURIES
Rank | Player | Team | INJ |
1 | Todd Mcnair (RB) | ![]() | 5 |
2 | Mike Rozier (RB) | ![]() | 3 |
3 | Barry Sanders (RB) | ![]() | 3 |
4 | Johnny Bailey (RB) | ![]() | 2 |
5 | John Elway (QB) | ![]() | 2 |
6 | Mosi Tatupu (RB) | ![]() | 2 |
7 | Dalton Hilliard (RB) | ![]() | 2 |
8 | Ethan Horton (TE) | ![]() | 2 |
9 | Qb Bills (QB) | ![]() | 2 |
10 | Willie Anderson (WR) | ![]() | 2 |
11 | Craig Heyward (RB) | ![]() | 2 |
12 | Kevin Mack (RB) | ![]() | 2 |
13 | David Meggett (RB) | ![]() | 2 |
14 | Emmitt Smith (RB) | ![]() | 2 |
15 | Rodney Hampton (RB) | ![]() | 1 |
16 | Allen Pinkett (RB) | ![]() | 1 |
17 | Johnny Johnson (RB) | ![]() | 1 |
18 | Derrick Fenner (RB) | ![]() | 1 |
19 | Reggie Cobb (RB) | ![]() | 1 |
20 | Marc Wilson (QB) | ![]() | 1 |
21 | Sam Graddy (WR) | ![]() | 1 |
22 | Willie Gault (WR) | ![]() | 1 |
23 | Marcus Allen (RB) | ![]() | 1 |
24 | Thurman Thomas (RB) | ![]() | 1 |
25 | Earnest Byner (RB) | ![]() | 1 |
26 | Kelvin Bryant (RB) | ![]() | 1 |
27 | Andre Rison (WR) | ![]() | 1 |
28 | Herschel Walker (RB) | ![]() | 1 |
29 | Gil Fenerty (RB) | ![]() | 1 |
30 | Harry Sydney (RB) | ![]() | 1 |
31 | Tim Brown (WR) | ![]() | 1 |
32 | Ickey Woods (RB) | ![]() | 1 |
33 | Marion Butts (RB) | ![]() | 1 |
34 | Odessa Turner (WR) | ![]() | 1 |
35 | John Tice (TE) | ![]() | 1 |
36 | Eric Metcalf (RB) | ![]() | 1 |
37 | Blair Thomas (RB) | ![]() | 1 |
38 | James Brooks (RB) | ![]() | 1 |
39 | James Wilder (RB) | ![]() | 1 |
40 | Tony Paige (RB) | ![]() | 1 |
41 | Maurice Carthon (RB) | ![]() | 1 |
42 | Jamie Mueller (RB) | ![]() | 1 |
43 | Tom Rathman (RB) | ![]() | 1 |
44 | Gary Anderson (RB) | ![]() | 1 |
45 | Rueben Mayes (RB) | ![]() | 1 |
EXCELLENT (TOP 50)
GOOD (TOP 50)
BAD (TOP 50)