LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
DizzyPIndianapolis Colts 13 3 0 .812 351 275 76 L1
bobbydigitNew York Jets 8 8 0 .500 282 270 12 W1
UyioMiami Dolphins 7 9 0 .437 279 258 21 W1
johnnythunBuffalo Bills 6 10 0 .375 284 334 -50 W1
richiesmitNew England Patriots 1 15 0 .062 152 442 -290 L2 AFC CENTRAL
Team W L T % PF PA DIFF STR
whitetickCincinnati Bengals 12 4 0 .750 425 239 186 L1
bombjackPittsburgh Steelers 9 7 0 .562 377 327 50 L1
nickarthurCleveland Browns 8 8 0 .500 307 307 0 L1
f1dl5tyxHouston Oilers 7 9 0 .437 249 303 -54 W1 AFC WEST
Team W L T % PF PA DIFF STR
ThrashLos Angeles Raiders 13 3 0 .812 365 216 149 L1
sonoffett8Denver Broncos 12 4 0 .750 317 172 145 L1
SanchezSeattle Seahawks 7 8 1 .468 235 285 -50 W1
agSan Diego Chargers 6 9 1 .406 251 276 -25 L1
mightyKansas City Chiefs 4 12 0 .250 204 377 -173 W1
NFC EAST
Team W L T % PF PA DIFF STR
Hawkeye98New York Giants 10 6 0 .625 402 294 108 W7
LazloHollyPhiladelphia Eagles 10 6 0 .625 274 254 20 L1
ShotgunDallas Cowboys 6 10 0 .375 205 341 -136 L1
NightsOnReWashington Redskins 5 11 0 .312 250 309 -59 W1
PunkyQBPhoenix Cardinals 5 11 0 .312 261 346 -85 L1 NFC CENTRAL
Team W L T % PF PA DIFF STR
ChazzGreen Bay Packers 11 5 0 .687 331 183 148 L1
ultadaTampa Bay Buccaneers 10 6 0 .625 287 288 -1 L2
zackattackDetroit Lions 7 8 1 .468 256 279 -23 W1
SlapshotSeChicago Bears 6 10 0 .375 224 232 -8 W2
CHAR MARTMinnesota Vikings 3 12 1 .218 123 266 -143 L7 NFC WEST
Team W L T % PF PA DIFF STR
murrayNew Orleans Saints 11 5 0 .687 411 332 79 L1
shermy80Atlanta Falcons 10 6 0 .625 386 315 71 L1
sligSan Francisco 49ers 8 8 0 .500 263 220 43 L1
bigred17maLos Angeles Rams 7 9 0 .437 278 289 -11 L4