LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
DizzyPIndianapolis Colts 9 3 0 .750 234 195 39 W1
bobbydigitNew York Jets 7 8 0 .466 254 263 -9 L1
UyioMiami Dolphins 6 9 0 .400 258 258 0 L1
johnnythunBuffalo Bills 5 10 0 .333 256 317 -61 L1
richiesmitNew England Patriots 0 10 0 .000 86 284 -198 L10 AFC CENTRAL
Team W L T % PF PA DIFF STR
whitetickCincinnati Bengals 12 4 0 .750 411 218 193 W1
bombjackPittsburgh Steelers 9 7 0 .562 290 268 22 L2
nickarthurCleveland Browns 8 8 0 .500 283 269 14 W1
f1dl5tyxHouston Oilers 6 8 0 .428 207 269 -62 W3 AFC WEST
Team W L T % PF PA DIFF STR
ThrashLos Angeles Raiders 12 3 0 .800 299 185 114 W2
sonoffett8Denver Broncos 12 4 0 .750 310 151 159 W3
SanchezSeattle Seahawks 6 7 1 .464 211 254 -43 W2
agSan Diego Chargers 6 9 1 .406 251 276 -25 L1
mightyKansas City Chiefs 3 10 0 .230 141 321 -180 W2
NFC EAST
Team W L T % PF PA DIFF STR
LazloHollyPhiladelphia Eagles 9 5 0 .642 233 210 23 L1
Hawkeye98New York Giants 8 6 0 .571 277 229 48 W1
ShotgunDallas Cowboys 6 9 0 .400 198 313 -115 W1
NightsOnReWashington Redskins 5 11 0 .312 250 309 -59 W1
PunkyQBPhoenix Cardinals 5 11 0 .312 261 346 -85 L1 NFC CENTRAL
Team W L T % PF PA DIFF STR
ChazzGreen Bay Packers 11 5 0 .687 310 159 151 W3
ultadaTampa Bay Buccaneers 9 5 0 .642 242 239 3 W2
zackattackDetroit Lions 6 8 0 .428 232 262 -30 W3
SlapshotSeChicago Bears 6 10 0 .375 224 232 -8 W2
CHAR MARTMinnesota Vikings 3 7 0 .300 90 170 -80 L1 NFC WEST
Team W L T % PF PA DIFF STR
murrayNew Orleans Saints 11 5 0 .687 390 308 82 W4
shermy80Atlanta Falcons 10 6 0 .625 338 263 75 L1
sligSan Francisco 49ers 8 8 0 .500 263 220 43 L1
bigred17maLos Angeles Rams 7 9 0 .437 278 289 -11 L4