Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 269 | |
2 | 263 | |
3 | 263 | |
4 | 245 | |
5 | 244 | |
6 | 239 | |
7 | 233 | |
8 | 232 | |
9 | 232 | |
10 | 232 | |
11 | 232 | |
12 | 232 | |
13 | 226 | |
14 | 225 | |
15 | 225 | |
16 | 220 | |
17 | 220 | |
18 | 220 | |
19 | 220 | |
20 | 219 | |
21 | 218 | |
22 | 213 | |
23 | 213 | |
24 | 213 | |
25 | 207 | |
26 | 201 | |
27 | 200 | |
28 | 194 |
BEST HANDS
(REC)
(REC)
1 | 295 | |
2 | 294 | |
3 | 276 | |
4 | 269 | |
5 | 269 | |
6 | 264 | |
7 | 257 | |
8 | 257 | |
9 | 256 | |
10 | 256 | |
11 | 250 | |
12 | 244 | |
13 | 238 | |
14 | 237 | |
15 | 231 | |
16 | 226 | |
17 | 226 | |
18 | 226 | |
19 | 225 | |
20 | 225 | |
21 | 225 | |
22 | 220 | |
23 | 220 | |
24 | 219 | |
25 | 219 | |
26 | 219 | |
27 | 213 | |
28 | 201 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1285 | |
2 | 1277 | |
3 | 1264 | |
4 | 1260 | |
5 | 1259 | |
6 | 1254 | |
7 | 1245 | |
8 | 1241 | |
9 | 1240 | |
10 | 1240 | |
11 | 1231 | |
12 | 1228 | |
13 | 1227 | |
14 | 1221 | |
15 | 1221 | |
16 | 1220 | |
17 | 1216 | |
18 | 1208 | |
19 | 1202 | |
20 | 1196 | |
21 | 1188 | |
22 | 1184 | |
23 | 1184 | |
24 | 1184 | |
25 | 1177 | |
26 | 1170 | |
27 | 1132 | |
28 | 1122 |