HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Miami Dolphins SammieSmit | |||||||||
Overall | 12 | 4 | 0 | .750 | 336 | 221 | 115 | L1 | |
Home | 6 | 2 | 0 | .750 | 159 | 82 | 77 | ||
Away | 6 | 2 | 0 | .750 | 156 | 115 | 41 | ||
Div | 6 | 2 | 0 | .750 | 165 | 118 | 47 | ||
Conf | 8 | 4 | 0 | .667 | 226 | 177 | 49 | ||
Indianapolis Colts Lord OfThe | |||||||||
Overall | 11 | 5 | 0 | .687 | 446 | 315 | 131 | W5 | |
Home | 5 | 3 | 0 | .625 | 181 | 123 | 58 | ||
Away | 6 | 2 | 0 | .750 | 230 | 159 | 71 | ||
Div | 4 | 4 | 0 | .500 | 213 | 186 | 27 | ||
Conf | 7 | 5 | 0 | .583 | 293 | 241 | 52 | ||
Buffalo Bills noyhouse | |||||||||
Overall | 10 | 6 | 0 | .625 | 317 | 297 | 20 | W1 | |
Home | 5 | 3 | 0 | .625 | 157 | 132 | 25 | ||
Away | 5 | 3 | 0 | .625 | 150 | 144 | 6 | ||
Div | 4 | 4 | 0 | .500 | 164 | 163 | 1 | ||
Conf | 6 | 6 | 0 | .500 | 218 | 224 | -6 | ||
New York Jets EddieZ | |||||||||
Overall | 10 | 6 | 0 | .625 | 335 | 335 | 0 | W1 | |
Home | 6 | 2 | 0 | .750 | 163 | 128 | 35 | ||
Away | 4 | 4 | 0 | .500 | 141 | 160 | -19 | ||
Div | 5 | 3 | 0 | .625 | 135 | 142 | -7 | ||
Conf | 9 | 3 | 0 | .750 | 225 | 210 | 15 | ||
New England Patriots CBK | |||||||||
Overall | 1 | 13 | 0 | .071 | 138 | 302 | -164 | L7 | |
Home | 1 | 7 | 0 | .125 | 89 | 172 | -83 | ||
Away | 0 | 6 | 0 | .000 | 49 | 130 | -81 | ||
Div | 1 | 7 | 0 | .125 | 104 | 172 | -68 | ||
Conf | 1 | 11 | 0 | .083 | 118 | 264 | -146 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Cincinnati Bengals bob sacama | |||||||||
Overall | 14 | 1 | 0 | .933 | 433 | 163 | 270 | W13 | |
Home | 7 | 0 | 0 | 1.000 | 169 | 48 | 121 | ||
Away | 7 | 1 | 0 | .875 | 197 | 87 | 110 | ||
Div | 6 | 0 | 0 | 1.000 | 130 | 62 | 68 | ||
Conf | 11 | 1 | 0 | .917 | 282 | 111 | 171 | ||
Pittsburgh Steelers Yung.Tel | |||||||||
Overall | 7 | 8 | 0 | .466 | 235 | 245 | -10 | L1 | |
Home | 3 | 4 | 0 | .429 | 121 | 117 | 4 | ||
Away | 4 | 4 | 0 | .500 | 114 | 128 | -14 | ||
Div | 3 | 3 | 0 | .500 | 103 | 95 | 8 | ||
Conf | 6 | 5 | 0 | .545 | 190 | 179 | 11 | ||
Cleveland Browns LudioWon | |||||||||
Overall | 7 | 9 | 0 | .437 | 309 | 273 | 36 | W1 | |
Home | 5 | 3 | 0 | .625 | 174 | 122 | 52 | ||
Away | 2 | 6 | 0 | .250 | 135 | 151 | -16 | ||
Div | 1 | 5 | 0 | .167 | 110 | 138 | -28 | ||
Conf | 6 | 6 | 0 | .500 | 243 | 190 | 53 | ||
Houston Oilers Shotgun | |||||||||
Overall | 3 | 9 | 0 | .250 | 173 | 275 | -102 | L5 | |
Home | 2 | 3 | 0 | .400 | 87 | 111 | -24 | ||
Away | 1 | 6 | 0 | .143 | 86 | 164 | -78 | ||
Div | 2 | 4 | 0 | .333 | 86 | 134 | -48 | ||
Conf | 3 | 8 | 0 | .273 | 166 | 237 | -71 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Diego Chargers TravG23 | |||||||||
Overall | 11 | 5 | 0 | .687 | 365 | 246 | 119 | W2 | |
Home | 4 | 4 | 0 | .500 | 143 | 104 | 39 | ||
Away | 7 | 1 | 0 | .875 | 170 | 87 | 83 | ||
Div | 6 | 2 | 0 | .750 | 194 | 83 | 111 | ||
Conf | 7 | 5 | 0 | .583 | 236 | 149 | 87 | ||
Los Angeles Raiders ProtaJay | |||||||||
Overall | 7 | 9 | 0 | .437 | 245 | 284 | -39 | W2 | |
Home | 3 | 5 | 0 | .375 | 130 | 144 | -14 | ||
Away | 4 | 4 | 0 | .500 | 115 | 140 | -25 | ||
Div | 3 | 5 | 0 | .375 | 121 | 143 | -22 | ||
Conf | 5 | 7 | 0 | .417 | 190 | 218 | -28 | ||
Kansas City Chiefs kc | |||||||||
Overall | 6 | 10 | 0 | .375 | 226 | 264 | -38 | W2 | |
Home | 4 | 4 | 0 | .500 | 125 | 127 | -2 | ||
Away | 2 | 6 | 0 | .250 | 101 | 137 | -36 | ||
Div | 3 | 5 | 0 | .375 | 122 | 137 | -15 | ||
Conf | 6 | 8 | 0 | .429 | 205 | 227 | -22 | ||
Denver Broncos Uncle Elme | |||||||||
Overall | 6 | 10 | 0 | .375 | 210 | 326 | -116 | W3 | |
Home | 5 | 3 | 0 | .625 | 131 | 136 | -5 | ||
Away | 1 | 7 | 0 | .125 | 79 | 190 | -111 | ||
Div | 4 | 4 | 0 | .500 | 97 | 143 | -46 | ||
Conf | 5 | 7 | 0 | .417 | 152 | 235 | -83 | ||
Seattle Seahawks mattgt37 | |||||||||
Overall | 5 | 11 | 0 | .312 | 170 | 298 | -128 | L7 | |
Home | 2 | 6 | 0 | .250 | 73 | 155 | -82 | ||
Away | 3 | 5 | 0 | .375 | 97 | 143 | -46 | ||
Div | 4 | 4 | 0 | .500 | 97 | 125 | -28 | ||
Conf | 4 | 8 | 0 | .333 | 123 | 205 | -82 |
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Giants coconuts62 | |||||||||
Overall | 12 | 1 | 0 | .923 | 317 | 136 | 181 | W2 | |
Home | 7 | 1 | 0 | .875 | 178 | 80 | 98 | ||
Away | 5 | 0 | 0 | 1.000 | 139 | 56 | 83 | ||
Div | 7 | 1 | 0 | .875 | 200 | 98 | 102 | ||
Conf | 10 | 1 | 0 | .909 | 275 | 119 | 156 | ||
Dallas Cowboys DEDynasty | |||||||||
Overall | 12 | 4 | 0 | .750 | 364 | 285 | 79 | W2 | |
Home | 6 | 2 | 0 | .750 | 161 | 113 | 48 | ||
Away | 6 | 2 | 0 | .750 | 139 | 120 | 19 | ||
Div | 6 | 2 | 0 | .750 | 149 | 103 | 46 | ||
Conf | 10 | 4 | 0 | .714 | 266 | 220 | 46 | ||
Washington Redskins WheelsNL | |||||||||
Overall | 8 | 7 | 0 | .533 | 288 | 282 | 6 | W1 | |
Home | 5 | 3 | 0 | .625 | 145 | 113 | 32 | ||
Away | 3 | 4 | 0 | .429 | 122 | 138 | -16 | ||
Div | 3 | 5 | 0 | .375 | 115 | 144 | -29 | ||
Conf | 6 | 6 | 0 | .500 | 209 | 202 | 7 | ||
Philadelphia Eagles fulltimesl | |||||||||
Overall | 8 | 8 | 0 | .500 | 260 | 263 | -3 | W2 | |
Home | 4 | 4 | 0 | .500 | 129 | 137 | -8 | ||
Away | 4 | 4 | 0 | .500 | 117 | 102 | 15 | ||
Div | 3 | 5 | 0 | .375 | 109 | 133 | -24 | ||
Conf | 6 | 6 | 0 | .500 | 170 | 173 | -3 | ||
Phoenix Cardinals PunkyQB | |||||||||
Overall | 3 | 12 | 0 | .200 | 173 | 342 | -169 | L9 | |
Home | 1 | 6 | 0 | .143 | 103 | 173 | -70 | ||
Away | 2 | 6 | 0 | .250 | 70 | 169 | -99 | ||
Div | 1 | 7 | 0 | .125 | 79 | 174 | -95 | ||
Conf | 2 | 10 | 0 | .167 | 138 | 272 | -134 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Green Bay Packers TimPapi | |||||||||
Overall | 13 | 3 | 0 | .812 | 438 | 271 | 167 | W2 | |
Home | 6 | 2 | 0 | .750 | 196 | 121 | 75 | ||
Away | 7 | 1 | 0 | .875 | 200 | 112 | 88 | ||
Div | 8 | 0 | 0 | 1.000 | 248 | 87 | 161 | ||
Conf | 11 | 3 | 0 | .786 | 355 | 205 | 150 | ||
Minnesota Vikings Tails | |||||||||
Overall | 5 | 11 | 0 | .312 | 265 | 298 | -33 | L1 | |
Home | 3 | 5 | 0 | .375 | 124 | 135 | -11 | ||
Away | 2 | 6 | 0 | .250 | 141 | 163 | -22 | ||
Div | 4 | 4 | 0 | .500 | 151 | 137 | 14 | ||
Conf | 4 | 8 | 0 | .333 | 206 | 215 | -9 | ||
Chicago Bears supko | |||||||||
Overall | 5 | 11 | 0 | .312 | 223 | 304 | -81 | W2 | |
Home | 4 | 4 | 0 | .500 | 155 | 157 | -2 | ||
Away | 1 | 7 | 0 | .125 | 68 | 147 | -79 | ||
Div | 3 | 5 | 0 | .375 | 116 | 154 | -38 | ||
Conf | 4 | 8 | 0 | .333 | 161 | 225 | -64 | ||
Detroit Lions zackattack | |||||||||
Overall | 5 | 11 | 0 | .312 | 212 | 338 | -126 | W1 | |
Home | 5 | 3 | 0 | .625 | 154 | 142 | 12 | ||
Away | 0 | 8 | 0 | .000 | 58 | 196 | -138 | ||
Div | 3 | 5 | 0 | .375 | 115 | 147 | -32 | ||
Conf | 4 | 8 | 0 | .333 | 177 | 240 | -63 | ||
Tampa Bay Buccaneers Mblack | |||||||||
Overall | 2 | 13 | 0 | .133 | 211 | 453 | -242 | L4 | |
Home | 2 | 5 | 0 | .286 | 97 | 174 | -77 | ||
Away | 0 | 8 | 0 | .000 | 114 | 279 | -165 | ||
Div | 2 | 6 | 0 | .250 | 135 | 240 | -105 | ||
Conf | 2 | 9 | 0 | .182 | 176 | 338 | -162 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Atlanta Falcons Nellyville | |||||||||
Overall | 10 | 6 | 0 | .625 | 384 | 251 | 133 | W3 | |
Home | 7 | 1 | 0 | .875 | 212 | 61 | 151 | ||
Away | 3 | 5 | 0 | .375 | 127 | 141 | -14 | ||
Div | 3 | 3 | 0 | .500 | 100 | 74 | 26 | ||
Conf | 8 | 4 | 0 | .667 | 280 | 150 | 130 | ||
New Orleans Saints Chesty Pul | |||||||||
Overall | 10 | 6 | 0 | .625 | 373 | 325 | 48 | L1 | |
Home | 4 | 4 | 0 | .500 | 151 | 145 | 6 | ||
Away | 6 | 2 | 0 | .750 | 177 | 140 | 37 | ||
Div | 4 | 2 | 0 | .667 | 131 | 112 | 19 | ||
Conf | 9 | 3 | 0 | .750 | 266 | 212 | 54 | ||
San Francisco 49ers Yooper | |||||||||
Overall | 8 | 8 | 0 | .500 | 247 | 250 | -3 | W1 | |
Home | 3 | 5 | 0 | .375 | 133 | 135 | -2 | ||
Away | 5 | 3 | 0 | .625 | 114 | 115 | -1 | ||
Div | 2 | 4 | 0 | .333 | 84 | 112 | -28 | ||
Conf | 5 | 7 | 0 | .417 | 163 | 191 | -28 | ||
Los Angeles Rams SlapshotSe | |||||||||
Overall | 6 | 10 | 0 | .375 | 288 | 334 | -46 | L4 | |
Home | 4 | 4 | 0 | .500 | 146 | 161 | -15 | ||
Away | 2 | 6 | 0 | .250 | 142 | 173 | -31 | ||
Div | 3 | 3 | 0 | .500 | 108 | 125 | -17 | ||
Conf | 4 | 8 | 0 | .333 | 201 | 281 | -80 |