Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 275 | |
2 | 263 | |
3 | 245 | |
4 | 239 | |
5 | 239 | |
6 | 227 | |
7 | 226 | |
8 | 226 | |
9 | 225 | |
10 | 225 | |
11 | 219 | |
12 | 219 | |
13 | 219 | |
14 | 213 | |
15 | 213 | |
16 | 212 | |
17 | 208 | |
18 | 207 | |
19 | 206 | |
20 | 202 | |
21 | 202 | |
22 | 200 | |
23 | 195 | |
24 | 195 | |
25 | 194 | |
26 | 188 | |
27 | 187 | |
28 | 169 |
BEST HANDS
(REC)
(REC)
1 | 282 | |
2 | 282 | |
3 | 269 | |
4 | 269 | |
5 | 269 | |
6 | 264 | |
7 | 263 | |
8 | 251 | |
9 | 251 | |
10 | 251 | |
11 | 250 | |
12 | 249 | |
13 | 244 | |
14 | 244 | |
15 | 238 | |
16 | 238 | |
17 | 238 | |
18 | 238 | |
19 | 232 | |
20 | 232 | |
21 | 232 | |
22 | 231 | |
23 | 226 | |
24 | 219 | |
25 | 219 | |
26 | 219 | |
27 | 213 | |
28 | 194 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1334 | |
2 | 1304 | |
3 | 1302 | |
4 | 1279 | |
5 | 1271 | |
6 | 1271 | |
7 | 1264 | |
8 | 1254 | |
9 | 1253 | |
10 | 1252 | |
11 | 1239 | |
12 | 1233 | |
13 | 1225 | |
14 | 1225 | |
15 | 1220 | |
16 | 1214 | |
17 | 1209 | |
18 | 1208 | |
19 | 1202 | |
20 | 1177 | |
21 | 1173 | |
22 | 1172 | |
23 | 1166 | |
24 | 1158 | |
25 | 1147 | |
26 | 1139 | |
27 | 1095 | |
28 | 1090 |