HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Indianapolis Colts Segathonso | |||||||||
Overall | 12 | 3 | 1 | .781 | 329 | 269 | 60 | T1 | |
Home | 6 | 1 | 1 | .750 | 166 | 120 | 46 | ||
Away | 6 | 2 | 0 | .750 | 135 | 115 | 20 | ||
Div | 7 | 1 | 0 | .875 | 149 | 117 | 32 | ||
Conf | 9 | 2 | 1 | .750 | 222 | 176 | 46 | ||
Miami Dolphins SammieSmit | |||||||||
Overall | 10 | 6 | 0 | .625 | 271 | 187 | 84 | L2 | |
Home | 4 | 4 | 0 | .500 | 135 | 85 | 50 | ||
Away | 6 | 2 | 0 | .750 | 126 | 85 | 41 | ||
Div | 6 | 2 | 0 | .750 | 142 | 98 | 44 | ||
Conf | 9 | 5 | 0 | .643 | 230 | 149 | 81 | ||
Buffalo Bills TravG23 | |||||||||
Overall | 10 | 6 | 0 | .625 | 324 | 247 | 77 | L1 | |
Home | 5 | 3 | 0 | .625 | 182 | 125 | 57 | ||
Away | 5 | 3 | 0 | .625 | 142 | 122 | 20 | ||
Div | 5 | 3 | 0 | .625 | 146 | 109 | 37 | ||
Conf | 7 | 5 | 0 | .583 | 239 | 191 | 48 | ||
New York Jets EddieZ | |||||||||
Overall | 5 | 11 | 0 | .312 | 196 | 280 | -84 | W1 | |
Home | 3 | 5 | 0 | .375 | 108 | 142 | -34 | ||
Away | 2 | 6 | 0 | .250 | 88 | 138 | -50 | ||
Div | 1 | 7 | 0 | .125 | 85 | 150 | -65 | ||
Conf | 2 | 10 | 0 | .167 | 132 | 225 | -93 | ||
New England Patriots thenicolin | |||||||||
Overall | 2 | 14 | 0 | .125 | 214 | 357 | -143 | L1 | |
Home | 2 | 6 | 0 | .250 | 144 | 147 | -3 | ||
Away | 0 | 8 | 0 | .000 | 70 | 210 | -140 | ||
Div | 1 | 7 | 0 | .125 | 89 | 137 | -48 | ||
Conf | 1 | 11 | 0 | .083 | 134 | 259 | -125 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Pittsburgh Steelers Hardy Nick | |||||||||
Overall | 11 | 5 | 0 | .687 | 362 | 268 | 94 | W1 | |
Home | 7 | 1 | 0 | .875 | 169 | 76 | 93 | ||
Away | 4 | 4 | 0 | .500 | 159 | 165 | -6 | ||
Div | 3 | 3 | 0 | .500 | 131 | 99 | 32 | ||
Conf | 8 | 4 | 0 | .667 | 267 | 179 | 88 | ||
Cincinnati Bengals supko | |||||||||
Overall | 10 | 5 | 1 | .656 | 343 | 336 | 7 | W2 | |
Home | 7 | 1 | 0 | .875 | 224 | 108 | 116 | ||
Away | 3 | 4 | 1 | .375 | 112 | 200 | -88 | ||
Div | 3 | 3 | 0 | .500 | 130 | 164 | -34 | ||
Conf | 7 | 4 | 1 | .583 | 268 | 246 | 22 | ||
Cleveland Browns LudioWon | |||||||||
Overall | 9 | 7 | 0 | .562 | 325 | 268 | 57 | W3 | |
Home | 5 | 3 | 0 | .625 | 179 | 117 | 62 | ||
Away | 4 | 4 | 0 | .500 | 146 | 151 | -5 | ||
Div | 5 | 1 | 0 | .833 | 167 | 100 | 67 | ||
Conf | 8 | 4 | 0 | .667 | 256 | 181 | 75 | ||
Houston Oilers Shotgun | |||||||||
Overall | 5 | 11 | 0 | .312 | 216 | 347 | -131 | L4 | |
Home | 3 | 5 | 0 | .375 | 126 | 157 | -31 | ||
Away | 2 | 6 | 0 | .250 | 90 | 190 | -100 | ||
Div | 1 | 5 | 0 | .167 | 83 | 148 | -65 | ||
Conf | 3 | 9 | 0 | .250 | 158 | 255 | -97 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Diego Chargers TimPapi | |||||||||
Overall | 12 | 4 | 0 | .750 | 319 | 179 | 140 | W3 | |
Home | 8 | 0 | 0 | 1.000 | 174 | 55 | 119 | ||
Away | 4 | 4 | 0 | .500 | 135 | 110 | 25 | ||
Div | 6 | 2 | 0 | .750 | 147 | 80 | 67 | ||
Conf | 9 | 3 | 0 | .750 | 218 | 138 | 80 | ||
Los Angeles Raiders ProtaJay | |||||||||
Overall | 11 | 5 | 0 | .687 | 316 | 238 | 78 | W4 | |
Home | 4 | 4 | 0 | .500 | 135 | 110 | 25 | ||
Away | 7 | 1 | 0 | .875 | 143 | 100 | 43 | ||
Div | 5 | 3 | 0 | .625 | 132 | 93 | 39 | ||
Conf | 9 | 3 | 0 | .750 | 226 | 148 | 78 | ||
Seattle Seahawks Yung.Tel | |||||||||
Overall | 9 | 7 | 0 | .562 | 236 | 201 | 35 | L1 | |
Home | 7 | 1 | 0 | .875 | 167 | 76 | 91 | ||
Away | 2 | 6 | 0 | .250 | 69 | 125 | -56 | ||
Div | 4 | 4 | 0 | .500 | 107 | 114 | -7 | ||
Conf | 7 | 5 | 0 | .583 | 182 | 142 | 40 | ||
Denver Broncos Uncle Elme | |||||||||
Overall | 4 | 12 | 0 | .250 | 176 | 298 | -122 | L4 | |
Home | 2 | 6 | 0 | .250 | 100 | 108 | -8 | ||
Away | 2 | 6 | 0 | .250 | 76 | 190 | -114 | ||
Div | 3 | 5 | 0 | .375 | 86 | 125 | -39 | ||
Conf | 3 | 11 | 0 | .214 | 131 | 270 | -139 | ||
Kansas City Chiefs kc | |||||||||
Overall | 3 | 13 | 0 | .187 | 146 | 315 | -169 | L5 | |
Home | 2 | 6 | 0 | .250 | 91 | 160 | -69 | ||
Away | 1 | 7 | 0 | .125 | 55 | 155 | -100 | ||
Div | 2 | 6 | 0 | .250 | 77 | 137 | -60 | ||
Conf | 3 | 9 | 0 | .250 | 122 | 226 | -104 |
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Giants fox | |||||||||
Overall | 15 | 1 | 0 | .937 | 379 | 195 | 184 | W12 | |
Home | 8 | 0 | 0 | 1.000 | 155 | 64 | 91 | ||
Away | 7 | 1 | 0 | .875 | 187 | 96 | 91 | ||
Div | 8 | 0 | 0 | 1.000 | 179 | 66 | 113 | ||
Conf | 12 | 0 | 0 | 1.000 | 273 | 104 | 169 | ||
Philadelphia Eagles Lord OfThe | |||||||||
Overall | 11 | 5 | 0 | .687 | 377 | 281 | 96 | W9 | |
Home | 7 | 1 | 0 | .875 | 195 | 108 | 87 | ||
Away | 4 | 4 | 0 | .500 | 164 | 146 | 18 | ||
Div | 6 | 2 | 0 | .750 | 195 | 114 | 81 | ||
Conf | 9 | 3 | 0 | .750 | 272 | 169 | 103 | ||
Washington Redskins WheelsNL | |||||||||
Overall | 4 | 12 | 0 | .250 | 222 | 251 | -29 | W1 | |
Home | 2 | 6 | 0 | .250 | 125 | 138 | -13 | ||
Away | 2 | 6 | 0 | .250 | 97 | 113 | -16 | ||
Div | 3 | 5 | 0 | .375 | 115 | 109 | 6 | ||
Conf | 3 | 9 | 0 | .250 | 166 | 178 | -12 | ||
Phoenix Cardinals PunkyQB | |||||||||
Overall | 2 | 14 | 0 | .125 | 164 | 345 | -181 | L5 | |
Home | 0 | 8 | 0 | .000 | 65 | 171 | -106 | ||
Away | 2 | 6 | 0 | .250 | 99 | 174 | -75 | ||
Div | 1 | 7 | 0 | .125 | 61 | 188 | -127 | ||
Conf | 2 | 10 | 0 | .167 | 108 | 251 | -143 | ||
Dallas Cowboys Dj Gatorsh | |||||||||
Overall | 2 | 14 | 0 | .125 | 155 | 425 | -270 | L1 | |
Home | 1 | 7 | 0 | .125 | 106 | 212 | -106 | ||
Away | 1 | 7 | 0 | .125 | 49 | 213 | -164 | ||
Div | 2 | 6 | 0 | .250 | 118 | 191 | -73 | ||
Conf | 2 | 12 | 0 | .143 | 148 | 376 | -228 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Chicago Bears Hawkeye98 | |||||||||
Overall | 13 | 3 | 0 | .812 | 393 | 221 | 172 | W7 | |
Home | 7 | 1 | 0 | .875 | 145 | 95 | 50 | ||
Away | 5 | 2 | 1 | .625 | 192 | 109 | 83 | ||
Div | 6 | 1 | 1 | .750 | 172 | 117 | 55 | ||
Conf | 8 | 3 | 1 | .667 | 233 | 174 | 59 | ||
Minnesota Vikings Tails | |||||||||
Overall | 12 | 4 | 0 | .750 | 289 | 232 | 57 | L1 | |
Home | 5 | 2 | 1 | .625 | 127 | 104 | 23 | ||
Away | 7 | 1 | 0 | .875 | 155 | 114 | 41 | ||
Div | 6 | 1 | 1 | .750 | 163 | 118 | 45 | ||
Conf | 9 | 2 | 1 | .750 | 234 | 170 | 64 | ||
Tampa Bay Buccaneers Mblack | |||||||||
Overall | 6 | 10 | 0 | .375 | 279 | 326 | -47 | L3 | |
Home | 4 | 4 | 0 | .500 | 167 | 132 | 35 | ||
Away | 2 | 6 | 0 | .250 | 112 | 194 | -82 | ||
Div | 2 | 6 | 0 | .250 | 122 | 197 | -75 | ||
Conf | 4 | 10 | 0 | .286 | 237 | 299 | -62 | ||
Detroit Lions zackattack | |||||||||
Overall | 5 | 11 | 0 | .312 | 172 | 285 | -113 | W1 | |
Home | 4 | 4 | 0 | .500 | 101 | 114 | -13 | ||
Away | 1 | 7 | 0 | .125 | 71 | 171 | -100 | ||
Div | 3 | 5 | 0 | .375 | 101 | 130 | -29 | ||
Conf | 4 | 8 | 0 | .333 | 135 | 212 | -77 | ||
Green Bay Packers SlapshotSe | |||||||||
Overall | 4 | 12 | 0 | .250 | 243 | 291 | -48 | L1 | |
Home | 3 | 5 | 0 | .375 | 145 | 107 | 38 | ||
Away | 1 | 7 | 0 | .125 | 98 | 184 | -86 | ||
Div | 2 | 6 | 0 | .250 | 136 | 132 | 4 | ||
Conf | 3 | 9 | 0 | .250 | 195 | 221 | -26 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Los Angeles Rams nostradamu | |||||||||
Overall | 11 | 5 | 0 | .687 | 319 | 237 | 82 | W3 | |
Home | 6 | 2 | 0 | .750 | 176 | 131 | 45 | ||
Away | 5 | 3 | 0 | .625 | 122 | 85 | 37 | ||
Div | 5 | 1 | 0 | .833 | 105 | 103 | 2 | ||
Conf | 8 | 4 | 0 | .667 | 208 | 172 | 36 | ||
San Francisco 49ers fulltimesl | |||||||||
Overall | 9 | 7 | 0 | .562 | 293 | 236 | 57 | L1 | |
Home | 4 | 4 | 0 | .500 | 158 | 119 | 39 | ||
Away | 5 | 3 | 0 | .625 | 128 | 96 | 32 | ||
Div | 3 | 3 | 0 | .500 | 102 | 96 | 6 | ||
Conf | 8 | 4 | 0 | .667 | 227 | 156 | 71 | ||
New Orleans Saints Chesty Pul | |||||||||
Overall | 8 | 8 | 0 | .500 | 305 | 263 | 42 | L5 | |
Home | 4 | 4 | 0 | .500 | 159 | 108 | 51 | ||
Away | 4 | 4 | 0 | .500 | 146 | 155 | -9 | ||
Div | 2 | 4 | 0 | .333 | 101 | 95 | 6 | ||
Conf | 6 | 6 | 0 | .500 | 219 | 188 | 31 | ||
Atlanta Falcons Nellyville | |||||||||
Overall | 8 | 8 | 0 | .500 | 284 | 279 | 5 | L1 | |
Home | 3 | 5 | 0 | .375 | 127 | 134 | -7 | ||
Away | 5 | 3 | 0 | .625 | 157 | 145 | 12 | ||
Div | 2 | 4 | 0 | .333 | 93 | 107 | -14 | ||
Conf | 7 | 5 | 0 | .583 | 216 | 201 | 15 |