HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Jets bobbydigit | |||||||||
Overall | 13 | 3 | 0 | .812 | 379 | 237 | 142 | W9 | |
Home | 8 | 0 | 0 | 1.000 | 184 | 76 | 108 | ||
Away | 5 | 3 | 0 | .625 | 195 | 161 | 34 | ||
Div | 7 | 1 | 0 | .875 | 180 | 114 | 66 | ||
Conf | 12 | 2 | 0 | .857 | 337 | 193 | 144 | ||
Miami Dolphins patrickg | |||||||||
Overall | 9 | 7 | 0 | .562 | 302 | 284 | 18 | L1 | |
Home | 6 | 2 | 0 | .750 | 187 | 124 | 63 | ||
Away | 3 | 5 | 0 | .375 | 115 | 160 | -45 | ||
Div | 4 | 4 | 0 | .500 | 136 | 152 | -16 | ||
Conf | 7 | 5 | 0 | .583 | 216 | 215 | 1 | ||
New England Patriots rm | |||||||||
Overall | 8 | 8 | 0 | .500 | 303 | 295 | 8 | W1 | |
Home | 3 | 5 | 0 | .375 | 165 | 171 | -6 | ||
Away | 5 | 3 | 0 | .625 | 138 | 124 | 14 | ||
Div | 4 | 4 | 0 | .500 | 156 | 141 | 15 | ||
Conf | 5 | 7 | 0 | .417 | 218 | 253 | -35 | ||
Buffalo Bills johnnythun | |||||||||
Overall | 7 | 9 | 0 | .437 | 313 | 320 | -7 | W1 | |
Home | 6 | 2 | 0 | .750 | 191 | 125 | 66 | ||
Away | 1 | 7 | 0 | .125 | 122 | 195 | -73 | ||
Div | 3 | 5 | 0 | .375 | 135 | 178 | -43 | ||
Conf | 4 | 8 | 0 | .333 | 194 | 251 | -57 | ||
Indianapolis Colts Twister | |||||||||
Overall | 6 | 10 | 0 | .375 | 211 | 237 | -26 | L3 | |
Home | 3 | 5 | 0 | .375 | 100 | 142 | -42 | ||
Away | 3 | 5 | 0 | .375 | 111 | 95 | 16 | ||
Div | 2 | 6 | 0 | .250 | 112 | 134 | -22 | ||
Conf | 4 | 8 | 0 | .333 | 153 | 203 | -50 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Pittsburgh Steelers weapontec | |||||||||
Overall | 15 | 1 | 0 | .937 | 470 | 168 | 302 | W7 | |
Home | 7 | 1 | 0 | .875 | 234 | 90 | 144 | ||
Away | 8 | 0 | 0 | 1.000 | 236 | 78 | 158 | ||
Div | 6 | 0 | 0 | 1.000 | 183 | 52 | 131 | ||
Conf | 11 | 1 | 0 | .917 | 367 | 126 | 241 | ||
Houston Oilers mmmmikey | |||||||||
Overall | 10 | 6 | 0 | .625 | 294 | 257 | 37 | L1 | |
Home | 6 | 2 | 0 | .750 | 158 | 118 | 40 | ||
Away | 4 | 4 | 0 | .500 | 136 | 139 | -3 | ||
Div | 4 | 2 | 0 | .667 | 103 | 79 | 24 | ||
Conf | 6 | 6 | 0 | .500 | 197 | 208 | -11 | ||
Cleveland Browns nickarthur | |||||||||
Overall | 5 | 10 | 1 | .343 | 190 | 339 | -149 | W1 | |
Home | 3 | 4 | 1 | .375 | 104 | 156 | -52 | ||
Away | 2 | 6 | 0 | .250 | 86 | 183 | -97 | ||
Div | 1 | 5 | 0 | .167 | 45 | 132 | -87 | ||
Conf | 3 | 8 | 1 | .250 | 132 | 254 | -122 | ||
Cincinnati Bengals beefjuice | |||||||||
Overall | 5 | 11 | 0 | .312 | 193 | 290 | -97 | L9 | |
Home | 4 | 4 | 0 | .500 | 102 | 113 | -11 | ||
Away | 1 | 7 | 0 | .125 | 91 | 177 | -86 | ||
Div | 1 | 5 | 0 | .167 | 56 | 124 | -68 | ||
Conf | 2 | 10 | 0 | .167 | 119 | 238 | -119 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Denver Broncos VGifted | |||||||||
Overall | 12 | 4 | 0 | .750 | 360 | 237 | 123 | W2 | |
Home | 7 | 1 | 0 | .875 | 188 | 103 | 85 | ||
Away | 5 | 3 | 0 | .625 | 172 | 134 | 38 | ||
Div | 5 | 3 | 0 | .625 | 182 | 123 | 59 | ||
Conf | 9 | 3 | 0 | .750 | 291 | 181 | 110 | ||
Los Angeles Raiders DizzyP | |||||||||
Overall | 12 | 4 | 0 | .750 | 284 | 222 | 62 | W6 | |
Home | 7 | 1 | 0 | .875 | 140 | 98 | 42 | ||
Away | 5 | 3 | 0 | .625 | 144 | 124 | 20 | ||
Div | 6 | 2 | 0 | .750 | 157 | 110 | 47 | ||
Conf | 9 | 3 | 0 | .750 | 218 | 165 | 53 | ||
San Diego Chargers turdfergus | |||||||||
Overall | 9 | 6 | 1 | .593 | 322 | 297 | 25 | L2 | |
Home | 5 | 3 | 0 | .625 | 178 | 141 | 37 | ||
Away | 4 | 3 | 1 | .500 | 144 | 156 | -12 | ||
Div | 6 | 2 | 0 | .750 | 174 | 113 | 61 | ||
Conf | 8 | 5 | 1 | .571 | 284 | 263 | 21 | ||
Kansas City Chiefs mighty | |||||||||
Overall | 6 | 10 | 0 | .375 | 296 | 311 | -15 | W2 | |
Home | 4 | 4 | 0 | .500 | 163 | 148 | 15 | ||
Away | 2 | 6 | 0 | .250 | 133 | 163 | -30 | ||
Div | 3 | 5 | 0 | .375 | 147 | 165 | -18 | ||
Conf | 5 | 7 | 0 | .417 | 233 | 217 | 16 | ||
Seattle Seahawks rrh | |||||||||
Overall | 2 | 14 | 0 | .125 | 174 | 374 | -200 | W1 | |
Home | 1 | 7 | 0 | .125 | 79 | 173 | -94 | ||
Away | 1 | 7 | 0 | .125 | 95 | 201 | -106 | ||
Div | 0 | 8 | 0 | .000 | 82 | 231 | -149 | ||
Conf | 0 | 12 | 0 | .000 | 116 | 308 | -192 |
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Washington Redskins bombjack | |||||||||
Overall | 12 | 4 | 0 | .750 | 360 | 229 | 131 | W8 | |
Home | 6 | 2 | 0 | .750 | 177 | 93 | 84 | ||
Away | 6 | 2 | 0 | .750 | 183 | 136 | 47 | ||
Div | 6 | 2 | 0 | .750 | 161 | 108 | 53 | ||
Conf | 11 | 3 | 0 | .786 | 326 | 191 | 135 | ||
New York Giants kilonine | |||||||||
Overall | 8 | 8 | 0 | .500 | 258 | 229 | 29 | W1 | |
Home | 4 | 4 | 0 | .500 | 159 | 122 | 37 | ||
Away | 4 | 4 | 0 | .500 | 99 | 107 | -8 | ||
Div | 5 | 3 | 0 | .625 | 134 | 98 | 36 | ||
Conf | 5 | 7 | 0 | .417 | 182 | 181 | 1 | ||
Dallas Cowboys destiny | |||||||||
Overall | 7 | 9 | 0 | .437 | 226 | 259 | -33 | L1 | |
Home | 4 | 4 | 0 | .500 | 128 | 135 | -7 | ||
Away | 3 | 5 | 0 | .375 | 98 | 124 | -26 | ||
Div | 3 | 5 | 0 | .375 | 87 | 117 | -30 | ||
Conf | 5 | 7 | 0 | .417 | 146 | 176 | -30 | ||
Philadelphia Eagles LazloHolly | |||||||||
Overall | 6 | 10 | 0 | .375 | 223 | 277 | -54 | W1 | |
Home | 4 | 4 | 0 | .500 | 112 | 101 | 11 | ||
Away | 2 | 6 | 0 | .250 | 111 | 176 | -65 | ||
Div | 4 | 4 | 0 | .500 | 113 | 106 | 7 | ||
Conf | 5 | 7 | 0 | .417 | 178 | 180 | -2 | ||
Phoenix Cardinals yadayadali | |||||||||
Overall | 4 | 12 | 0 | .250 | 154 | 342 | -188 | L2 | |
Home | 2 | 6 | 0 | .250 | 79 | 143 | -64 | ||
Away | 2 | 6 | 0 | .250 | 75 | 199 | -124 | ||
Div | 2 | 6 | 0 | .250 | 100 | 166 | -66 | ||
Conf | 4 | 8 | 0 | .333 | 141 | 222 | -81 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Tampa Bay Buccaneers Hardy Nick | |||||||||
Overall | 12 | 4 | 0 | .750 | 366 | 249 | 117 | L1 | |
Home | 6 | 2 | 0 | .750 | 181 | 124 | 57 | ||
Away | 6 | 2 | 0 | .750 | 185 | 125 | 60 | ||
Div | 6 | 2 | 0 | .750 | 176 | 142 | 34 | ||
Conf | 9 | 3 | 0 | .750 | 255 | 207 | 48 | ||
Detroit Lions zackattack | |||||||||
Overall | 11 | 5 | 0 | .687 | 358 | 287 | 71 | W2 | |
Home | 6 | 2 | 0 | .750 | 193 | 150 | 43 | ||
Away | 5 | 3 | 0 | .625 | 165 | 137 | 28 | ||
Div | 6 | 2 | 0 | .750 | 202 | 136 | 66 | ||
Conf | 8 | 4 | 0 | .667 | 278 | 225 | 53 | ||
Minnesota Vikings CHAR MART | |||||||||
Overall | 7 | 9 | 0 | .437 | 270 | 266 | 4 | L1 | |
Home | 4 | 4 | 0 | .500 | 159 | 157 | 2 | ||
Away | 3 | 5 | 0 | .375 | 111 | 109 | 2 | ||
Div | 2 | 6 | 0 | .250 | 139 | 184 | -45 | ||
Conf | 6 | 6 | 0 | .500 | 226 | 208 | 18 | ||
Chicago Bears cdogg | |||||||||
Overall | 6 | 10 | 0 | .375 | 282 | 325 | -43 | L1 | |
Home | 5 | 3 | 0 | .625 | 167 | 150 | 17 | ||
Away | 1 | 7 | 0 | .125 | 115 | 175 | -60 | ||
Div | 4 | 4 | 0 | .500 | 161 | 153 | 8 | ||
Conf | 5 | 9 | 0 | .357 | 238 | 283 | -45 | ||
Green Bay Packers richiesmit | |||||||||
Overall | 3 | 13 | 0 | .187 | 198 | 310 | -112 | L2 | |
Home | 3 | 5 | 0 | .375 | 123 | 136 | -13 | ||
Away | 0 | 8 | 0 | .000 | 75 | 174 | -99 | ||
Div | 2 | 6 | 0 | .250 | 105 | 168 | -63 | ||
Conf | 3 | 9 | 0 | .250 | 160 | 216 | -56 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Francisco 49ers Yooper | |||||||||
Overall | 13 | 3 | 0 | .812 | 285 | 219 | 66 | W1 | |
Home | 6 | 2 | 0 | .750 | 137 | 107 | 30 | ||
Away | 7 | 1 | 0 | .875 | 148 | 112 | 36 | ||
Div | 6 | 0 | 0 | 1.000 | 100 | 48 | 52 | ||
Conf | 12 | 0 | 0 | 1.000 | 222 | 135 | 87 | ||
Los Angeles Rams spinksmatt | |||||||||
Overall | 8 | 8 | 0 | .500 | 349 | 302 | 47 | W1 | |
Home | 4 | 4 | 0 | .500 | 174 | 144 | 30 | ||
Away | 4 | 4 | 0 | .500 | 175 | 158 | 17 | ||
Div | 3 | 3 | 0 | .500 | 111 | 113 | -2 | ||
Conf | 6 | 6 | 0 | .500 | 246 | 223 | 23 | ||
New Orleans Saints birdhasjr | |||||||||
Overall | 5 | 11 | 0 | .312 | 240 | 330 | -90 | W1 | |
Home | 3 | 5 | 0 | .375 | 124 | 160 | -36 | ||
Away | 2 | 6 | 0 | .250 | 116 | 170 | -54 | ||
Div | 2 | 4 | 0 | .333 | 117 | 134 | -17 | ||
Conf | 5 | 7 | 0 | .417 | 206 | 234 | -28 | ||
Atlanta Falcons caulk | |||||||||
Overall | 2 | 14 | 0 | .125 | 165 | 333 | -168 | L2 | |
Home | 0 | 8 | 0 | .000 | 69 | 170 | -101 | ||
Away | 2 | 6 | 0 | .250 | 96 | 163 | -67 | ||
Div | 1 | 5 | 0 | .167 | 92 | 125 | -33 | ||
Conf | 2 | 10 | 0 | .167 | 137 | 260 | -123 |