Total / Single Season
Season
All Time Team Leader Board
Yards per Game
![]() 272.25 |
||
2. | Colts | 260.2 |
3. | Saints | 253.42 |
4. | Bengals | 249.76 |
5. | Giants | 246.44 |
6. | Bills | 242.08 |
7. | Chargers | 241.36 |
8. | Bears | 237.91 |
9. | Jets | 227.55 |
10. | Raiders | 224.42 |
11. | Packers | 223.25 |
12. | Falcons | 223.14 |
13. | Chiefs | 222.28 |
14. | Dolphins | 222.22 |
15. | Oilers | 221.47 |
Points per Game
![]() 22.44 |
||
2. | Eagles | 20.91 |
3. | Bears | 20.42 |
4. | Giants | 19.69 |
5. | Colts | 19.36 |
6. | Saints | 19.16 |
7. | Bills | 19.09 |
8. | Raiders | 18.84 |
9. | Chargers | 18.81 |
10. | Falcons | 18.23 |
11. | Dolphins | 17.92 |
12. | Steelers | 17.67 |
13. | 49ers | 17.48 |
14. | Packers | 17.38 |
15. | Lions | 16.81 |
Yards per Game
![]() 191.41 |
||
2. | Bengals | 195.48 |
3. | Saints | 197.11 |
4. | 49ers | 204.41 |
5. | Jets | 206.05 |
6. | Falcons | 207.66 |
7. | Giants | 208.31 |
8. | Seahawks | 210.03 |
9. | Bills | 211.39 |
10. | Lions | 212.58 |
11. | Vikings | 214.27 |
12. | Chiefs | 216.36 |
13. | Rams | 217.06 |
14. | Bears | 217.7 |
15. | Steelers | 218.46 |
Points per Game
![]() 12.32 |
||
2. | Chargers | 13.22 |
3. | Giants | 13.48 |
4. | Falcons | 13.59 |
5. | 49ers | 13.75 |
6. | Saints | 14.73 |
7. | Bills | 14.84 |
8. | Bears | 14.84 |
9. | Seahawks | 15.28 |
10. | Lions | 15.44 |
11. | Dolphins | 15.48 |
12. | Raiders | 15.61 |
13. | Eagles | 15.77 |
14. | Redskins | 15.87 |
15. | Steelers | 16.14 |