Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 262 | |
2 | 245 | |
3 | 239 | |
4 | 239 | |
5 | 239 | |
6 | 237 | |
7 | 231 | |
8 | 226 | |
9 | 225 | |
10 | 225 | |
11 | 220 | |
12 | 214 | |
13 | 214 | |
14 | 213 | |
15 | 212 | |
16 | 207 | |
17 | 207 | |
18 | 207 | |
19 | 202 | |
20 | 201 | |
21 | 201 | |
22 | 201 | |
23 | 195 | |
24 | 195 | |
25 | 193 | |
26 | 193 | |
27 | 176 | |
28 | 157 |
BEST HANDS
(REC)
(REC)
1 | 275 | |
2 | 275 | |
3 | 270 | |
4 | 264 | |
5 | 263 | |
6 | 257 | |
7 | 256 | |
8 | 251 | |
9 | 251 | |
10 | 251 | |
11 | 251 | |
12 | 250 | |
13 | 250 | |
14 | 245 | |
15 | 244 | |
16 | 244 | |
17 | 238 | |
18 | 237 | |
19 | 231 | |
20 | 226 | |
21 | 225 | |
22 | 225 | |
23 | 225 | |
24 | 220 | |
25 | 213 | |
26 | 207 | |
27 | 207 | |
28 | 206 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1347 | |
2 | 1327 | |
3 | 1282 | |
4 | 1270 | |
5 | 1252 | |
6 | 1245 | |
7 | 1240 | |
8 | 1240 | |
9 | 1235 | |
10 | 1228 | |
11 | 1223 | |
12 | 1222 | |
13 | 1222 | |
14 | 1216 | |
15 | 1215 | |
16 | 1214 | |
17 | 1213 | |
18 | 1209 | |
19 | 1204 | |
20 | 1203 | |
21 | 1198 | |
22 | 1182 | |
23 | 1181 | |
24 | 1178 | |
25 | 1171 | |
26 | 1146 | |
27 | 1120 | |
28 | 1093 |