Team Rankings
Offensive Ranks based on Starters (QB1, RB1, RB2, WR1, WR2, TE1)
BEST STARTING QB
(By BRU Rank)
(By BRU Rank)
FASTEST OFFENSE
(Total MS)
(Total MS)
1 | 256 | |
2 | 246 | |
3 | 233 | |
4 | 233 | |
5 | 233 | |
6 | 232 | |
7 | 232 | |
8 | 227 | |
9 | 226 | |
10 | 226 | |
11 | 226 | |
12 | 220 | |
13 | 219 | |
14 | 213 | |
15 | 213 | |
16 | 212 | |
17 | 208 | |
18 | 207 | |
19 | 207 | |
20 | 207 | |
21 | 206 | |
22 | 206 | |
23 | 201 | |
24 | 201 | |
25 | 194 | |
26 | 193 | |
27 | 188 | |
28 | 151 |
BEST HANDS
(REC)
(REC)
1 | 293 | |
2 | 288 | |
3 | 270 | |
4 | 269 | |
5 | 263 | |
6 | 263 | |
7 | 258 | |
8 | 257 | |
9 | 257 | |
10 | 257 | |
11 | 250 | |
12 | 250 | |
13 | 244 | |
14 | 244 | |
15 | 244 | |
16 | 232 | |
17 | 231 | |
18 | 231 | |
19 | 231 | |
20 | 226 | |
21 | 226 | |
22 | 225 | |
23 | 214 | |
24 | 213 | |
25 | 213 | |
26 | 213 | |
27 | 207 | |
28 | 201 |
BEST LINE
(HP)
(HP)
1 | 332 | |
2 | 325 | |
3 | 313 | |
4 | 301 | |
5 | 301 | |
6 | 301 | |
7 | 300 | |
8 | 295 | |
9 | 294 | |
10 | 294 | |
11 | 294 | |
12 | 282 | |
13 | 282 | |
14 | 275 | |
15 | 263 | |
16 | 263 | |
17 | 257 | |
18 | 256 | |
19 | 251 | |
20 | 251 | |
21 | 251 | |
22 | 239 | |
23 | 238 | |
24 | 238 | |
25 | 238 | |
26 | 238 | |
27 | 226 | |
28 | 201 |
FASTEST DEFENSE
(RS + RP + MS)
(RS + RP + MS)
1 | 1322 | |
2 | 1320 | |
3 | 1310 | |
4 | 1277 | |
5 | 1272 | |
6 | 1266 | |
7 | 1265 | |
8 | 1259 | |
9 | 1239 | |
10 | 1239 | |
11 | 1235 | |
12 | 1232 | |
13 | 1227 | |
14 | 1222 | |
15 | 1209 | |
16 | 1203 | |
17 | 1198 | |
18 | 1196 | |
19 | 1195 | |
20 | 1184 | |
21 | 1172 | |
22 | 1171 | |
23 | 1168 | |
24 | 1166 | |
25 | 1145 | |
26 | 1144 | |
27 | 1120 | |
28 | 1120 |