HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Indianapolis Colts Hardy Nick | |||||||||
Overall | 12 | 4 | 0 | .750 | 347 | 161 | 186 | W9 | |
Home | 7 | 1 | 0 | .875 | 158 | 61 | 97 | ||
Away | 5 | 3 | 0 | .625 | 165 | 73 | 92 | ||
Div | 7 | 1 | 0 | .875 | 193 | 40 | 153 | ||
Conf | 10 | 2 | 0 | .833 | 258 | 84 | 174 | ||
Miami Dolphins dks | |||||||||
Overall | 12 | 4 | 0 | .750 | 399 | 295 | 104 | W1 | |
Home | 6 | 2 | 0 | .750 | 191 | 114 | 77 | ||
Away | 6 | 2 | 0 | .750 | 180 | 147 | 33 | ||
Div | 6 | 2 | 0 | .750 | 166 | 129 | 37 | ||
Conf | 10 | 4 | 0 | .714 | 308 | 240 | 68 | ||
Buffalo Bills sonoffett8 | |||||||||
Overall | 6 | 9 | 0 | .400 | 277 | 249 | 28 | L7 | |
Home | 3 | 4 | 0 | .429 | 105 | 120 | -15 | ||
Away | 3 | 5 | 0 | .375 | 135 | 129 | 6 | ||
Div | 4 | 3 | 0 | .571 | 125 | 111 | 14 | ||
Conf | 4 | 7 | 0 | .364 | 173 | 183 | -10 | ||
New York Jets bobbydigit | |||||||||
Overall | 4 | 12 | 0 | .250 | 240 | 344 | -104 | L2 | |
Home | 3 | 5 | 0 | .375 | 128 | 149 | -21 | ||
Away | 1 | 7 | 0 | .125 | 112 | 195 | -83 | ||
Div | 2 | 6 | 0 | .250 | 98 | 156 | -58 | ||
Conf | 3 | 9 | 0 | .250 | 167 | 254 | -87 | ||
New England Patriots richiesmit | |||||||||
Overall | 1 | 14 | 0 | .066 | 118 | 457 | -339 | L3 | |
Home | 1 | 7 | 0 | .125 | 80 | 214 | -134 | ||
Away | 0 | 7 | 0 | .000 | 38 | 206 | -168 | ||
Div | 0 | 7 | 0 | .000 | 49 | 195 | -146 | ||
Conf | 1 | 10 | 0 | .091 | 69 | 289 | -220 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Pittsburgh Steelers Yung.Tel | |||||||||
Overall | 15 | 1 | 0 | .937 | 405 | 234 | 171 | W6 | |
Home | 8 | 0 | 0 | 1.000 | 196 | 102 | 94 | ||
Away | 7 | 1 | 0 | .875 | 181 | 98 | 83 | ||
Div | 6 | 0 | 0 | 1.000 | 152 | 72 | 80 | ||
Conf | 12 | 0 | 0 | 1.000 | 301 | 147 | 154 | ||
Cincinnati Bengals DizzyP | |||||||||
Overall | 7 | 8 | 1 | .468 | 270 | 258 | 12 | L3 | |
Home | 4 | 4 | 0 | .500 | 138 | 120 | 18 | ||
Away | 3 | 4 | 1 | .375 | 132 | 138 | -6 | ||
Div | 2 | 4 | 0 | .333 | 97 | 110 | -13 | ||
Conf | 4 | 7 | 1 | .333 | 209 | 210 | -1 | ||
Cleveland Browns nickarthur | |||||||||
Overall | 7 | 9 | 0 | .437 | 243 | 326 | -83 | L2 | |
Home | 4 | 4 | 0 | .500 | 142 | 171 | -29 | ||
Away | 3 | 5 | 0 | .375 | 101 | 155 | -54 | ||
Div | 3 | 3 | 0 | .500 | 95 | 137 | -42 | ||
Conf | 5 | 7 | 0 | .417 | 178 | 261 | -83 | ||
Houston Oilers f1dl5tyx | |||||||||
Overall | 5 | 11 | 0 | .312 | 264 | 323 | -59 | W1 | |
Home | 2 | 6 | 0 | .250 | 118 | 150 | -32 | ||
Away | 3 | 5 | 0 | .375 | 146 | 173 | -27 | ||
Div | 1 | 5 | 0 | .167 | 104 | 129 | -25 | ||
Conf | 3 | 9 | 0 | .250 | 184 | 250 | -66 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Denver Broncos VGifted | |||||||||
Overall | 12 | 4 | 0 | .750 | 421 | 345 | 76 | W3 | |
Home | 6 | 1 | 0 | .857 | 167 | 114 | 53 | ||
Away | 6 | 3 | 0 | .667 | 189 | 190 | -1 | ||
Div | 5 | 3 | 0 | .625 | 172 | 183 | -11 | ||
Conf | 9 | 3 | 0 | .750 | 270 | 242 | 28 | ||
San Diego Chargers TimPapi | |||||||||
Overall | 11 | 4 | 1 | .718 | 451 | 288 | 163 | W4 | |
Home | 5 | 2 | 1 | .625 | 194 | 96 | 98 | ||
Away | 6 | 2 | 0 | .750 | 168 | 109 | 59 | ||
Div | 5 | 2 | 1 | .625 | 179 | 130 | 49 | ||
Conf | 8 | 3 | 1 | .667 | 258 | 178 | 80 | ||
Los Angeles Raiders Sanchez | |||||||||
Overall | 10 | 5 | 1 | .656 | 374 | 281 | 93 | W4 | |
Home | 5 | 3 | 0 | .625 | 187 | 133 | 54 | ||
Away | 5 | 2 | 1 | .625 | 177 | 134 | 43 | ||
Div | 4 | 3 | 1 | .500 | 168 | 144 | 24 | ||
Conf | 7 | 4 | 1 | .583 | 250 | 191 | 59 | ||
Kansas City Chiefs mrass | |||||||||
Overall | 7 | 8 | 1 | .468 | 338 | 283 | 55 | W2 | |
Home | 5 | 3 | 1 | .556 | 211 | 152 | 59 | ||
Away | 2 | 5 | 0 | .286 | 127 | 131 | -4 | ||
Div | 3 | 5 | 0 | .375 | 155 | 159 | -4 | ||
Conf | 4 | 7 | 1 | .333 | 239 | 242 | -3 | ||
Seattle Seahawks CHAR MART | |||||||||
Overall | 4 | 12 | 0 | .250 | 233 | 311 | -78 | L8 | |
Home | 3 | 5 | 0 | .375 | 127 | 132 | -5 | ||
Away | 1 | 7 | 0 | .125 | 106 | 179 | -73 | ||
Div | 2 | 6 | 0 | .250 | 105 | 163 | -58 | ||
Conf | 3 | 11 | 0 | .214 | 184 | 277 | -93 |
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Giants Jpthebowle | |||||||||
Overall | 14 | 2 | 0 | .875 | 423 | 262 | 161 | W6 | |
Home | 7 | 1 | 0 | .875 | 198 | 107 | 91 | ||
Away | 7 | 1 | 0 | .875 | 175 | 120 | 55 | ||
Div | 7 | 1 | 0 | .875 | 180 | 117 | 63 | ||
Conf | 10 | 2 | 0 | .833 | 277 | 175 | 102 | ||
Philadelphia Eagles LazloHolly | |||||||||
Overall | 10 | 6 | 0 | .625 | 416 | 333 | 83 | W2 | |
Home | 7 | 2 | 0 | .778 | 238 | 142 | 96 | ||
Away | 3 | 4 | 0 | .429 | 142 | 160 | -18 | ||
Div | 6 | 2 | 0 | .750 | 204 | 149 | 55 | ||
Conf | 8 | 4 | 0 | .667 | 291 | 211 | 80 | ||
Dallas Cowboys Uyio | |||||||||
Overall | 8 | 8 | 0 | .500 | 229 | 231 | -2 | L1 | |
Home | 5 | 3 | 0 | .625 | 113 | 108 | 5 | ||
Away | 3 | 5 | 0 | .375 | 116 | 123 | -7 | ||
Div | 4 | 4 | 0 | .500 | 113 | 109 | 4 | ||
Conf | 6 | 6 | 0 | .500 | 168 | 161 | 7 | ||
Washington Redskins WheelsNL | |||||||||
Overall | 6 | 10 | 0 | .375 | 264 | 252 | 12 | L4 | |
Home | 3 | 5 | 0 | .375 | 153 | 111 | 42 | ||
Away | 3 | 5 | 0 | .375 | 111 | 141 | -30 | ||
Div | 3 | 5 | 0 | .375 | 115 | 121 | -6 | ||
Conf | 3 | 9 | 0 | .250 | 173 | 211 | -38 | ||
Phoenix Cardinals PunkyQB | |||||||||
Overall | 3 | 13 | 0 | .187 | 152 | 321 | -169 | W1 | |
Home | 2 | 6 | 0 | .250 | 86 | 165 | -79 | ||
Away | 1 | 7 | 0 | .125 | 66 | 156 | -90 | ||
Div | 0 | 8 | 0 | .000 | 59 | 175 | -116 | ||
Conf | 2 | 12 | 0 | .143 | 118 | 272 | -154 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Minnesota Vikings bamatecmo | |||||||||
Overall | 12 | 4 | 0 | .750 | 363 | 238 | 125 | W4 | |
Home | 7 | 1 | 0 | .875 | 184 | 70 | 114 | ||
Away | 5 | 3 | 0 | .625 | 155 | 127 | 28 | ||
Div | 7 | 1 | 0 | .875 | 194 | 58 | 136 | ||
Conf | 11 | 1 | 0 | .917 | 277 | 99 | 178 | ||
Detroit Lions zackattack | |||||||||
Overall | 8 | 8 | 0 | .500 | 229 | 259 | -30 | L1 | |
Home | 5 | 3 | 0 | .625 | 122 | 111 | 11 | ||
Away | 3 | 5 | 0 | .375 | 107 | 148 | -41 | ||
Div | 3 | 5 | 0 | .375 | 103 | 132 | -29 | ||
Conf | 6 | 6 | 0 | .500 | 171 | 190 | -19 | ||
Chicago Bears Uncle Elme | |||||||||
Overall | 8 | 8 | 0 | .500 | 247 | 366 | -119 | W2 | |
Home | 4 | 3 | 0 | .571 | 122 | 145 | -23 | ||
Away | 4 | 5 | 0 | .444 | 108 | 200 | -92 | ||
Div | 6 | 2 | 0 | .750 | 136 | 130 | 6 | ||
Conf | 7 | 5 | 0 | .583 | 193 | 238 | -45 | ||
Tampa Bay Buccaneers ultada | |||||||||
Overall | 4 | 12 | 0 | .250 | 171 | 331 | -160 | W1 | |
Home | 2 | 6 | 0 | .250 | 98 | 156 | -58 | ||
Away | 2 | 6 | 0 | .250 | 73 | 175 | -102 | ||
Div | 2 | 6 | 0 | .250 | 98 | 145 | -47 | ||
Conf | 4 | 10 | 0 | .286 | 150 | 268 | -118 | ||
Green Bay Packers dylknows | |||||||||
Overall | 4 | 12 | 0 | .250 | 210 | 386 | -176 | L6 | |
Home | 2 | 6 | 0 | .250 | 127 | 188 | -61 | ||
Away | 2 | 6 | 0 | .250 | 83 | 198 | -115 | ||
Div | 2 | 6 | 0 | .250 | 96 | 162 | -66 | ||
Conf | 4 | 8 | 0 | .333 | 161 | 257 | -96 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Francisco 49ers fox | |||||||||
Overall | 10 | 6 | 0 | .625 | 408 | 261 | 147 | W2 | |
Home | 6 | 2 | 0 | .750 | 209 | 114 | 95 | ||
Away | 4 | 4 | 0 | .500 | 185 | 126 | 59 | ||
Div | 4 | 2 | 0 | .667 | 168 | 93 | 75 | ||
Conf | 8 | 4 | 0 | .667 | 319 | 182 | 137 | ||
Atlanta Falcons shermy80 | |||||||||
Overall | 10 | 6 | 0 | .625 | 307 | 255 | 52 | L2 | |
Home | 6 | 2 | 0 | .750 | 155 | 110 | 45 | ||
Away | 4 | 4 | 0 | .500 | 145 | 135 | 10 | ||
Div | 5 | 1 | 0 | .833 | 140 | 108 | 32 | ||
Conf | 8 | 4 | 0 | .667 | 241 | 183 | 58 | ||
Los Angeles Rams aeneas | |||||||||
Overall | 7 | 9 | 0 | .437 | 239 | 268 | -29 | W3 | |
Home | 5 | 3 | 0 | .625 | 142 | 106 | 36 | ||
Away | 2 | 6 | 0 | .250 | 97 | 162 | -65 | ||
Div | 2 | 4 | 0 | .333 | 90 | 115 | -25 | ||
Conf | 5 | 7 | 0 | .417 | 193 | 193 | 0 | ||
New Orleans Saints hassenfeff | |||||||||
Overall | 4 | 12 | 0 | .250 | 212 | 332 | -120 | L3 | |
Home | 2 | 6 | 0 | .250 | 104 | 167 | -63 | ||
Away | 2 | 6 | 0 | .250 | 108 | 165 | -57 | ||
Div | 1 | 5 | 0 | .167 | 66 | 148 | -82 | ||
Conf | 4 | 8 | 0 | .333 | 153 | 245 | -92 |