HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Miami Dolphins Yooper | |||||||||
Overall | 10 | 6 | 0 | .625 | 365 | 301 | 64 | W2 | |
Home | 5 | 3 | 0 | .625 | 151 | 116 | 35 | ||
Away | 5 | 3 | 0 | .625 | 152 | 134 | 18 | ||
Div | 7 | 1 | 0 | .875 | 153 | 110 | 43 | ||
Conf | 9 | 5 | 0 | .643 | 270 | 229 | 41 | ||
Buffalo Bills sonoffett8 | |||||||||
Overall | 10 | 6 | 0 | .625 | 272 | 273 | -1 | W2 | |
Home | 4 | 4 | 0 | .500 | 131 | 110 | 21 | ||
Away | 6 | 2 | 0 | .750 | 127 | 135 | -8 | ||
Div | 5 | 3 | 0 | .625 | 98 | 96 | 2 | ||
Conf | 8 | 4 | 0 | .667 | 175 | 169 | 6 | ||
New England Patriots bamatecmoj | |||||||||
Overall | 9 | 7 | 0 | .562 | 308 | 234 | 74 | W1 | |
Home | 3 | 5 | 0 | .375 | 112 | 137 | -25 | ||
Away | 6 | 2 | 0 | .750 | 196 | 97 | 99 | ||
Div | 5 | 3 | 0 | .625 | 160 | 99 | 61 | ||
Conf | 6 | 6 | 0 | .500 | 247 | 185 | 62 | ||
New York Jets EddieZ | |||||||||
Overall | 5 | 11 | 0 | .312 | 217 | 289 | -72 | W1 | |
Home | 2 | 6 | 0 | .250 | 128 | 156 | -28 | ||
Away | 3 | 5 | 0 | .375 | 89 | 133 | -44 | ||
Div | 2 | 6 | 0 | .250 | 103 | 132 | -29 | ||
Conf | 4 | 8 | 0 | .333 | 165 | 214 | -49 | ||
Indianapolis Colts Uncle Elme | |||||||||
Overall | 2 | 11 | 0 | .153 | 172 | 276 | -104 | L1 | |
Home | 1 | 6 | 0 | .143 | 90 | 162 | -72 | ||
Away | 1 | 5 | 0 | .167 | 82 | 114 | -32 | ||
Div | 1 | 7 | 0 | .125 | 96 | 173 | -77 | ||
Conf | 2 | 8 | 0 | .200 | 138 | 210 | -72 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Houston Oilers Big Wiz | |||||||||
Overall | 12 | 4 | 0 | .750 | 468 | 248 | 220 | W2 | |
Home | 5 | 3 | 0 | .625 | 222 | 127 | 95 | ||
Away | 7 | 1 | 0 | .875 | 205 | 76 | 129 | ||
Div | 4 | 2 | 0 | .667 | 159 | 82 | 77 | ||
Conf | 10 | 2 | 0 | .833 | 320 | 144 | 176 | ||
Pittsburgh Steelers murray | |||||||||
Overall | 12 | 4 | 0 | .750 | 394 | 298 | 96 | W2 | |
Home | 5 | 3 | 0 | .625 | 187 | 146 | 41 | ||
Away | 7 | 1 | 0 | .875 | 200 | 131 | 69 | ||
Div | 3 | 3 | 0 | .500 | 111 | 107 | 4 | ||
Conf | 9 | 3 | 0 | .750 | 283 | 218 | 65 | ||
Cleveland Browns ProtaJay | |||||||||
Overall | 11 | 5 | 0 | .687 | 340 | 295 | 45 | W1 | |
Home | 4 | 4 | 0 | .500 | 129 | 133 | -4 | ||
Away | 7 | 1 | 0 | .875 | 176 | 131 | 45 | ||
Div | 4 | 2 | 0 | .667 | 116 | 106 | 10 | ||
Conf | 9 | 3 | 0 | .750 | 235 | 203 | 32 | ||
Cincinnati Bengals DizzyP | |||||||||
Overall | 4 | 11 | 1 | .281 | 205 | 361 | -156 | W1 | |
Home | 3 | 5 | 0 | .375 | 117 | 187 | -70 | ||
Away | 1 | 6 | 1 | .125 | 88 | 174 | -86 | ||
Div | 1 | 5 | 0 | .167 | 65 | 156 | -91 | ||
Conf | 3 | 8 | 1 | .250 | 153 | 269 | -116 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Kansas City Chiefs swampc1 | |||||||||
Overall | 8 | 7 | 0 | .533 | 303 | 291 | 12 | L1 | |
Home | 4 | 3 | 0 | .571 | 109 | 90 | 19 | ||
Away | 4 | 4 | 0 | .500 | 146 | 166 | -20 | ||
Div | 6 | 2 | 0 | .750 | 145 | 107 | 38 | ||
Conf | 7 | 4 | 0 | .636 | 204 | 180 | 24 | ||
Los Angeles Raiders Thrash | |||||||||
Overall | 8 | 8 | 0 | .500 | 270 | 217 | 53 | L4 | |
Home | 3 | 5 | 0 | .375 | 118 | 117 | 1 | ||
Away | 5 | 3 | 0 | .625 | 152 | 100 | 52 | ||
Div | 4 | 4 | 0 | .500 | 135 | 104 | 31 | ||
Conf | 5 | 7 | 0 | .417 | 194 | 162 | 32 | ||
Denver Broncos Sanchez | |||||||||
Overall | 5 | 10 | 1 | .343 | 283 | 327 | -44 | L2 | |
Home | 3 | 4 | 1 | .375 | 131 | 137 | -6 | ||
Away | 2 | 6 | 0 | .250 | 152 | 190 | -38 | ||
Div | 4 | 4 | 0 | .500 | 155 | 145 | 10 | ||
Conf | 5 | 7 | 0 | .417 | 232 | 244 | -12 | ||
Seattle Seahawks CHAR MART | |||||||||
Overall | 5 | 10 | 0 | .333 | 225 | 313 | -88 | L1 | |
Home | 3 | 5 | 0 | .375 | 138 | 188 | -50 | ||
Away | 2 | 5 | 0 | .286 | 87 | 125 | -38 | ||
Div | 5 | 3 | 0 | .625 | 143 | 125 | 18 | ||
Conf | 5 | 6 | 0 | .455 | 184 | 215 | -31 | ||
San Diego Chargers thenicolin | |||||||||
Overall | 2 | 13 | 1 | .156 | 233 | 387 | -154 | L3 | |
Home | 2 | 5 | 1 | .250 | 153 | 184 | -31 | ||
Away | 0 | 8 | 0 | .000 | 80 | 203 | -123 | ||
Div | 1 | 7 | 0 | .125 | 94 | 191 | -97 | ||
Conf | 1 | 12 | 1 | .071 | 205 | 363 | -158 |
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
New York Giants fox | |||||||||
Overall | 13 | 3 | 0 | .812 | 383 | 228 | 155 | W3 | |
Home | 7 | 1 | 0 | .875 | 185 | 105 | 80 | ||
Away | 6 | 2 | 0 | .750 | 181 | 100 | 81 | ||
Div | 7 | 1 | 0 | .875 | 207 | 110 | 97 | ||
Conf | 10 | 2 | 0 | .833 | 289 | 148 | 141 | ||
Washington Redskins WheelsNL | |||||||||
Overall | 13 | 3 | 0 | .812 | 316 | 216 | 100 | W4 | |
Home | 7 | 1 | 0 | .875 | 162 | 72 | 90 | ||
Away | 6 | 2 | 0 | .750 | 151 | 123 | 28 | ||
Div | 7 | 1 | 0 | .875 | 149 | 99 | 50 | ||
Conf | 10 | 2 | 0 | .833 | 234 | 150 | 84 | ||
Philadelphia Eagles LazloHolly | |||||||||
Overall | 6 | 10 | 0 | .375 | 262 | 291 | -29 | L1 | |
Home | 3 | 5 | 0 | .375 | 115 | 144 | -29 | ||
Away | 3 | 5 | 0 | .375 | 147 | 147 | 0 | ||
Div | 3 | 5 | 0 | .375 | 132 | 150 | -18 | ||
Conf | 3 | 9 | 0 | .250 | 176 | 236 | -60 | ||
Phoenix Cardinals PunkyQB | |||||||||
Overall | 4 | 12 | 0 | .250 | 216 | 316 | -100 | W1 | |
Home | 3 | 5 | 0 | .375 | 114 | 138 | -24 | ||
Away | 1 | 7 | 0 | .125 | 102 | 178 | -76 | ||
Div | 1 | 7 | 0 | .125 | 102 | 163 | -61 | ||
Conf | 3 | 11 | 0 | .214 | 188 | 285 | -97 | ||
Dallas Cowboys Uyio | |||||||||
Overall | 2 | 13 | 0 | .133 | 104 | 278 | -174 | L1 | |
Home | 2 | 5 | 0 | .286 | 63 | 86 | -23 | ||
Away | 0 | 8 | 0 | .000 | 41 | 192 | -151 | ||
Div | 2 | 6 | 0 | .250 | 60 | 128 | -68 | ||
Conf | 2 | 10 | 0 | .167 | 80 | 205 | -125 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Minnesota Vikings bamatecmo | |||||||||
Overall | 14 | 2 | 0 | .875 | 341 | 189 | 152 | W9 | |
Home | 7 | 1 | 0 | .875 | 176 | 78 | 98 | ||
Away | 7 | 1 | 0 | .875 | 145 | 83 | 62 | ||
Div | 7 | 1 | 0 | .875 | 169 | 90 | 79 | ||
Conf | 10 | 2 | 0 | .833 | 242 | 131 | 111 | ||
Tampa Bay Buccaneers Trojan1979 | |||||||||
Overall | 11 | 5 | 0 | .687 | 400 | 250 | 150 | W5 | |
Home | 7 | 1 | 0 | .875 | 195 | 96 | 99 | ||
Away | 4 | 4 | 0 | .500 | 135 | 103 | 32 | ||
Div | 5 | 3 | 0 | .625 | 156 | 111 | 45 | ||
Conf | 9 | 3 | 0 | .750 | 264 | 146 | 118 | ||
Green Bay Packers Chazz | |||||||||
Overall | 9 | 7 | 0 | .562 | 329 | 372 | -43 | L1 | |
Home | 5 | 3 | 0 | .625 | 153 | 142 | 11 | ||
Away | 4 | 4 | 0 | .500 | 153 | 161 | -8 | ||
Div | 3 | 5 | 0 | .375 | 143 | 171 | -28 | ||
Conf | 6 | 6 | 0 | .500 | 223 | 247 | -24 | ||
Detroit Lions zackattack | |||||||||
Overall | 8 | 8 | 0 | .500 | 254 | 272 | -18 | L4 | |
Home | 5 | 3 | 0 | .625 | 129 | 120 | 9 | ||
Away | 3 | 5 | 0 | .375 | 125 | 152 | -27 | ||
Div | 3 | 5 | 0 | .375 | 97 | 170 | -73 | ||
Conf | 7 | 7 | 0 | .500 | 237 | 242 | -5 | ||
Chicago Bears lilwiz | |||||||||
Overall | 6 | 9 | 1 | .406 | 270 | 291 | -21 | W2 | |
Home | 3 | 5 | 0 | .375 | 111 | 145 | -34 | ||
Away | 3 | 4 | 1 | .375 | 159 | 146 | 13 | ||
Div | 2 | 6 | 0 | .250 | 130 | 153 | -23 | ||
Conf | 4 | 8 | 0 | .333 | 186 | 211 | -25 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Francisco 49ers Speed | |||||||||
Overall | 15 | 1 | 0 | .937 | 554 | 288 | 266 | W10 | |
Home | 7 | 1 | 0 | .875 | 259 | 135 | 124 | ||
Away | 8 | 0 | 0 | 1.000 | 201 | 122 | 79 | ||
Div | 5 | 1 | 0 | .833 | 164 | 93 | 71 | ||
Conf | 11 | 1 | 0 | .917 | 334 | 187 | 147 | ||
New Orleans Saints plant | |||||||||
Overall | 8 | 8 | 0 | .500 | 291 | 281 | 10 | W1 | |
Home | 4 | 4 | 0 | .500 | 170 | 157 | 13 | ||
Away | 4 | 4 | 0 | .500 | 121 | 124 | -3 | ||
Div | 3 | 3 | 0 | .500 | 128 | 119 | 9 | ||
Conf | 6 | 6 | 0 | .500 | 224 | 211 | 13 | ||
Atlanta Falcons shermy80 | |||||||||
Overall | 7 | 9 | 0 | .437 | 237 | 258 | -21 | W2 | |
Home | 3 | 5 | 0 | .375 | 106 | 107 | -1 | ||
Away | 4 | 4 | 0 | .500 | 131 | 151 | -20 | ||
Div | 4 | 2 | 0 | .667 | 125 | 79 | 46 | ||
Conf | 5 | 7 | 0 | .417 | 179 | 185 | -6 | ||
Los Angeles Rams Triple A | |||||||||
Overall | 0 | 16 | 0 | .000 | 92 | 464 | -372 | L16 | |
Home | 0 | 8 | 0 | .000 | 33 | 268 | -235 | ||
Away | 0 | 8 | 0 | .000 | 59 | 196 | -137 | ||
Div | 0 | 6 | 0 | .000 | 42 | 168 | -126 | ||
Conf | 0 | 12 | 0 | .000 | 72 | 344 | -272 |