HSTL Standings
AFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Indianapolis Colts DEDynasty | |||||||||
Overall | 14 | 2 | 0 | .875 | 395 | 272 | 123 | W4 | |
Home | 7 | 1 | 0 | .875 | 166 | 139 | 27 | ||
Away | 7 | 1 | 0 | .875 | 187 | 113 | 74 | ||
Div | 7 | 1 | 0 | .875 | 165 | 124 | 41 | ||
Conf | 10 | 2 | 0 | .833 | 239 | 200 | 39 | ||
Buffalo Bills sonoffett8 | |||||||||
Overall | 10 | 6 | 0 | .625 | 332 | 287 | 45 | L1 | |
Home | 5 | 3 | 0 | .625 | 162 | 139 | 23 | ||
Away | 5 | 3 | 0 | .625 | 170 | 148 | 22 | ||
Div | 4 | 4 | 0 | .500 | 149 | 149 | 0 | ||
Conf | 8 | 6 | 0 | .571 | 260 | 259 | 1 | ||
New York Jets EddieZ | |||||||||
Overall | 9 | 6 | 1 | .593 | 276 | 261 | 15 | W1 | |
Home | 3 | 4 | 1 | .375 | 109 | 123 | -14 | ||
Away | 6 | 2 | 0 | .750 | 167 | 117 | 50 | ||
Div | 2 | 5 | 1 | .250 | 100 | 123 | -23 | ||
Conf | 6 | 5 | 1 | .500 | 195 | 177 | 18 | ||
New England Patriots bamatecmoj | |||||||||
Overall | 8 | 8 | 0 | .500 | 244 | 205 | 39 | L3 | |
Home | 4 | 4 | 0 | .500 | 138 | 89 | 49 | ||
Away | 4 | 4 | 0 | .500 | 106 | 116 | -10 | ||
Div | 3 | 5 | 0 | .375 | 105 | 104 | 1 | ||
Conf | 6 | 6 | 0 | .500 | 178 | 134 | 44 | ||
Miami Dolphins Yooper | |||||||||
Overall | 7 | 8 | 1 | .468 | 273 | 341 | -68 | L1 | |
Home | 5 | 3 | 0 | .625 | 138 | 151 | -13 | ||
Away | 2 | 5 | 1 | .250 | 135 | 190 | -55 | ||
Div | 3 | 4 | 1 | .375 | 142 | 161 | -19 | ||
Conf | 4 | 7 | 1 | .333 | 176 | 250 | -74 |
AFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Pittsburgh Steelers murray | |||||||||
Overall | 12 | 3 | 1 | .781 | 298 | 239 | 59 | L1 | |
Home | 4 | 3 | 1 | .500 | 148 | 140 | 8 | ||
Away | 8 | 0 | 0 | 1.000 | 136 | 83 | 53 | ||
Div | 4 | 1 | 1 | .667 | 106 | 88 | 18 | ||
Conf | 8 | 3 | 1 | .667 | 205 | 160 | 45 | ||
Houston Oilers Big Wiz | |||||||||
Overall | 11 | 5 | 0 | .687 | 295 | 216 | 79 | W4 | |
Home | 5 | 3 | 0 | .625 | 151 | 84 | 67 | ||
Away | 6 | 2 | 0 | .750 | 144 | 104 | 40 | ||
Div | 4 | 2 | 0 | .667 | 132 | 79 | 53 | ||
Conf | 8 | 4 | 0 | .667 | 230 | 143 | 87 | ||
Cincinnati Bengals DizzyP | |||||||||
Overall | 7 | 9 | 0 | .437 | 274 | 300 | -26 | W2 | |
Home | 5 | 3 | 0 | .625 | 153 | 139 | 14 | ||
Away | 2 | 6 | 0 | .250 | 121 | 161 | -40 | ||
Div | 2 | 4 | 0 | .333 | 79 | 113 | -34 | ||
Conf | 6 | 6 | 0 | .500 | 224 | 200 | 24 | ||
Cleveland Browns ProtaJay | |||||||||
Overall | 4 | 11 | 1 | .281 | 233 | 300 | -67 | W2 | |
Home | 3 | 5 | 0 | .375 | 125 | 135 | -10 | ||
Away | 1 | 6 | 1 | .125 | 108 | 165 | -57 | ||
Div | 1 | 4 | 1 | .167 | 84 | 121 | -37 | ||
Conf | 3 | 8 | 1 | .250 | 174 | 217 | -43 |
AFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Kansas City Chiefs LudioWon | |||||||||
Overall | 12 | 4 | 0 | .750 | 405 | 279 | 126 | W3 | |
Home | 6 | 2 | 0 | .750 | 166 | 135 | 31 | ||
Away | 6 | 2 | 0 | .750 | 168 | 93 | 75 | ||
Div | 7 | 1 | 0 | .875 | 177 | 101 | 76 | ||
Conf | 9 | 3 | 0 | .750 | 248 | 162 | 86 | ||
Denver Broncos Sanchez | |||||||||
Overall | 9 | 7 | 0 | .562 | 349 | 281 | 68 | W6 | |
Home | 5 | 3 | 0 | .625 | 178 | 118 | 60 | ||
Away | 4 | 4 | 0 | .500 | 171 | 163 | 8 | ||
Div | 4 | 4 | 0 | .500 | 167 | 144 | 23 | ||
Conf | 6 | 6 | 0 | .500 | 237 | 205 | 32 | ||
Los Angeles Raiders Thrash | |||||||||
Overall | 8 | 8 | 0 | .500 | 340 | 354 | -14 | W5 | |
Home | 4 | 4 | 0 | .500 | 172 | 150 | 22 | ||
Away | 4 | 4 | 0 | .500 | 168 | 204 | -36 | ||
Div | 4 | 4 | 0 | .500 | 192 | 196 | -4 | ||
Conf | 4 | 8 | 0 | .333 | 241 | 302 | -61 | ||
Seattle Seahawks CHAR MART | |||||||||
Overall | 4 | 12 | 0 | .250 | 263 | 396 | -133 | L1 | |
Home | 2 | 6 | 0 | .250 | 141 | 195 | -54 | ||
Away | 2 | 6 | 0 | .250 | 122 | 201 | -79 | ||
Div | 2 | 6 | 0 | .250 | 155 | 190 | -35 | ||
Conf | 3 | 11 | 0 | .214 | 232 | 331 | -99 | ||
San Diego Chargers thenicolin | |||||||||
Overall | 3 | 13 | 0 | .187 | 285 | 414 | -129 | L3 | |
Home | 2 | 6 | 0 | .250 | 163 | 204 | -41 | ||
Away | 1 | 7 | 0 | .125 | 122 | 210 | -88 | ||
Div | 3 | 5 | 0 | .375 | 161 | 221 | -60 | ||
Conf | 3 | 9 | 0 | .250 | 205 | 304 | -99 |
NFC EAST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Philadelphia Eagles Lord OfThe | |||||||||
Overall | 12 | 4 | 0 | .750 | 574 | 305 | 269 | W9 | |
Home | 6 | 2 | 0 | .750 | 255 | 115 | 140 | ||
Away | 6 | 2 | 0 | .750 | 228 | 145 | 83 | ||
Div | 6 | 2 | 0 | .750 | 247 | 138 | 109 | ||
Conf | 11 | 3 | 0 | .786 | 427 | 211 | 216 | ||
New York Giants fox | |||||||||
Overall | 12 | 4 | 0 | .750 | 374 | 298 | 76 | W5 | |
Home | 6 | 2 | 0 | .750 | 179 | 139 | 40 | ||
Away | 6 | 2 | 0 | .750 | 181 | 133 | 48 | ||
Div | 8 | 0 | 0 | 1.000 | 183 | 101 | 82 | ||
Conf | 10 | 2 | 0 | .833 | 274 | 192 | 82 | ||
Washington Redskins WheelsNL | |||||||||
Overall | 6 | 10 | 0 | .375 | 289 | 351 | -62 | W3 | |
Home | 5 | 3 | 0 | .625 | 177 | 150 | 27 | ||
Away | 1 | 7 | 0 | .125 | 112 | 201 | -89 | ||
Div | 3 | 5 | 0 | .375 | 136 | 157 | -21 | ||
Conf | 5 | 7 | 0 | .417 | 216 | 254 | -38 | ||
Dallas Cowboys LazloHolly | |||||||||
Overall | 5 | 11 | 0 | .312 | 318 | 432 | -114 | L1 | |
Home | 3 | 5 | 0 | .375 | 188 | 195 | -7 | ||
Away | 2 | 6 | 0 | .250 | 130 | 237 | -107 | ||
Div | 3 | 5 | 0 | .375 | 160 | 202 | -42 | ||
Conf | 3 | 9 | 0 | .250 | 236 | 315 | -79 | ||
Phoenix Cardinals PunkyQB | |||||||||
Overall | 1 | 15 | 0 | .062 | 220 | 423 | -203 | L10 | |
Home | 0 | 8 | 0 | .000 | 108 | 196 | -88 | ||
Away | 1 | 7 | 0 | .125 | 112 | 227 | -115 | ||
Div | 0 | 8 | 0 | .000 | 105 | 233 | -128 | ||
Conf | 0 | 12 | 0 | .000 | 157 | 340 | -183 |
NFC CENTRAL
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
Green Bay Packers Chazz | |||||||||
Overall | 12 | 4 | 0 | .750 | 338 | 283 | 55 | W8 | |
Home | 6 | 2 | 0 | .750 | 159 | 144 | 15 | ||
Away | 6 | 2 | 0 | .750 | 158 | 108 | 50 | ||
Div | 5 | 3 | 0 | .625 | 128 | 134 | -6 | ||
Conf | 9 | 3 | 0 | .750 | 238 | 204 | 34 | ||
Chicago Bears lilwiz | |||||||||
Overall | 11 | 5 | 0 | .687 | 363 | 237 | 126 | W2 | |
Home | 5 | 3 | 0 | .625 | 185 | 111 | 74 | ||
Away | 6 | 2 | 0 | .750 | 171 | 99 | 72 | ||
Div | 6 | 2 | 0 | .750 | 175 | 93 | 82 | ||
Conf | 9 | 3 | 0 | .750 | 280 | 155 | 125 | ||
Tampa Bay Buccaneers callmefair | |||||||||
Overall | 9 | 7 | 0 | .562 | 487 | 402 | 85 | L1 | |
Home | 4 | 4 | 0 | .500 | 199 | 161 | 38 | ||
Away | 5 | 3 | 0 | .625 | 220 | 185 | 35 | ||
Div | 4 | 4 | 0 | .500 | 195 | 200 | -5 | ||
Conf | 7 | 5 | 0 | .583 | 321 | 262 | 59 | ||
Minnesota Vikings bamatecmo | |||||||||
Overall | 7 | 9 | 0 | .437 | 275 | 258 | 17 | W2 | |
Home | 3 | 5 | 0 | .375 | 133 | 132 | 1 | ||
Away | 4 | 4 | 0 | .500 | 142 | 126 | 16 | ||
Div | 4 | 4 | 0 | .500 | 150 | 112 | 38 | ||
Conf | 7 | 5 | 0 | .583 | 237 | 192 | 45 | ||
Detroit Lions zackattack | |||||||||
Overall | 3 | 13 | 0 | .187 | 252 | 412 | -160 | L2 | |
Home | 1 | 7 | 0 | .125 | 122 | 205 | -83 | ||
Away | 2 | 6 | 0 | .250 | 130 | 207 | -77 | ||
Div | 1 | 7 | 0 | .125 | 100 | 209 | -109 | ||
Conf | 3 | 11 | 0 | .214 | 215 | 358 | -143 |
NFC WEST
Team | Record | W | L | T | % | PF | PA | DIFF | STR |
San Francisco 49ers Speed | |||||||||
Overall | 10 | 6 | 0 | .625 | 401 | 347 | 54 | L1 | |
Home | 4 | 4 | 0 | .500 | 182 | 187 | -5 | ||
Away | 6 | 2 | 0 | .750 | 198 | 133 | 65 | ||
Div | 5 | 1 | 0 | .833 | 157 | 112 | 45 | ||
Conf | 7 | 5 | 0 | .583 | 275 | 243 | 32 | ||
Atlanta Falcons shermy80 | |||||||||
Overall | 6 | 10 | 0 | .375 | 268 | 348 | -80 | W1 | |
Home | 5 | 3 | 0 | .625 | 146 | 167 | -21 | ||
Away | 1 | 7 | 0 | .125 | 122 | 181 | -59 | ||
Div | 2 | 4 | 0 | .333 | 105 | 139 | -34 | ||
Conf | 6 | 6 | 0 | .500 | 226 | 248 | -22 | ||
Los Angeles Rams SlapshotSe | |||||||||
Overall | 5 | 11 | 0 | .312 | 315 | 383 | -68 | L2 | |
Home | 4 | 4 | 0 | .500 | 197 | 165 | 32 | ||
Away | 1 | 7 | 0 | .125 | 118 | 218 | -100 | ||
Div | 2 | 4 | 0 | .333 | 126 | 143 | -17 | ||
Conf | 5 | 7 | 0 | .417 | 253 | 288 | -35 | ||
New Orleans Saints plant | |||||||||
Overall | 5 | 11 | 0 | .312 | 259 | 370 | -111 | W1 | |
Home | 2 | 6 | 0 | .250 | 94 | 204 | -110 | ||
Away | 3 | 5 | 0 | .375 | 165 | 166 | -1 | ||
Div | 3 | 3 | 0 | .500 | 118 | 112 | 6 | ||
Conf | 4 | 8 | 0 | .333 | 191 | 284 | -93 |