LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
EddieZNew York Jets 12 4 0 .750 337 221 116 L1
NellyvilleBuffalo Bills 12 4 0 .750 390 274 116 L1
ProtaJayIndianapolis Colts 11 5 0 .687 325 236 89 L1
bamatecmojNew England Patriots 7 9 0 .437 239 282 -43 L3
plantMiami Dolphins 4 12 0 .250 249 388 -139 W1 AFC CENTRAL
Team W L T % PF PA DIFF STR
Big WizHouston Oilers 9 7 0 .562 383 256 127 L1
Yung.TelPittsburgh Steelers 7 8 1 .468 277 278 -1 W2
kcCleveland Browns 6 10 0 .375 210 343 -133 L1
DizzyPCincinnati Bengals 3 12 1 .218 258 427 -169 L1 AFC WEST
Team W L T % PF PA DIFF STR
ShakeDittyLos Angeles Raiders 12 4 0 .750 432 270 162 L1
SanchezDenver Broncos 10 6 0 .625 284 252 32 L1
LudioWonKansas City Chiefs 6 10 0 .375 249 272 -23 L2
thenicolinSan Diego Chargers 5 11 0 .312 220 310 -90 L4
CHAR MARTSeattle Seahawks 5 11 0 .312 201 355 -154 W1
NFC EAST
Team W L T % PF PA DIFF STR
foxNew York Giants 13 3 0 .812 394 253 141 L2
WheelsNLWashington Redskins 11 5 0 .687 415 263 152 L1
sonoffett8Philadelphia Eagles 8 8 0 .500 271 274 -3 W2
PunkyQBPhoenix Cardinals 3 13 0 .187 162 304 -142 L8
johnnythunDallas Cowboys 3 13 0 .187 260 404 -144 L8 NFC CENTRAL
Team W L T % PF PA DIFF STR
TailsMinnesota Vikings 12 4 0 .750 391 296 95 L1
ChazzGreen Bay Packers 8 8 0 .500 292 269 23 L1
zackattackDetroit Lions 7 9 0 .437 288 279 9 L1
Uncle ElmeTampa Bay Buccaneers 5 11 0 .312 253 408 -155 L6
UyioChicago Bears 3 13 0 .187 147 316 -169 W2 NFC WEST
Team W L T % PF PA DIFF STR
HughMillenNew Orleans Saints 14 2 0 .875 471 298 173 W8
YooperSan Francisco 49ers 11 5 0 .687 349 302 47 L1
SlapshotSeLos Angeles Rams 8 8 0 .500 356 308 48 L1
shermy80Atlanta Falcons 8 8 0 .500 329 293 36 W1