LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
TwisterIndianapolis Colts 11 4 1 .718 272 191 81 W5
johnnythunBuffalo Bills 7 9 0 .437 285 291 -6 L3
rymanNew England Patriots 7 9 0 .437 294 376 -82 L4
patrickgMiami Dolphins 6 10 0 .375 258 356 -98 L2
noodlesNew York Jets 2 14 0 .125 249 408 -159 L9 AFC CENTRAL
Team W L T % PF PA DIFF STR
weapontecPittsburgh Steelers 15 1 0 .937 465 196 269 W7
kcCleveland Browns 9 7 0 .562 330 365 -35 L2
mmmmikeyHouston Oilers 7 9 0 .437 365 327 38 W2
spinksmattCincinnati Bengals 2 13 1 .156 232 449 -217 L1 AFC WEST
Team W L T % PF PA DIFF STR
ThrashLos Angeles Raiders 11 5 0 .687 362 260 102 W2
sonoffett8Denver Broncos 9 7 0 .562 398 324 74 W1
mightyKansas City Chiefs 6 10 0 .375 254 331 -77 L4
rrhSeattle Seahawks 5 11 0 .312 302 407 -105 L1
turdfergusSan Diego Chargers 5 11 0 .312 200 320 -120 L5
NFC EAST
Team W L T % PF PA DIFF STR
bamatecmoNew York Giants 15 1 0 .937 305 129 176 W15
jspyPhoenix Cardinals 11 5 0 .687 327 198 129 W2
destinyDallas Cowboys 8 8 0 .500 296 342 -46 W2
LazloHollyPhiladelphia Eagles 7 8 1 .468 355 302 53 L2
bombjackWashington Redskins 7 9 0 .437 287 355 -68 L2 NFC CENTRAL
Team W L T % PF PA DIFF STR
Hardy NickTampa Bay Buccaneers 11 5 0 .687 338 204 134 L1
nickarthurGreen Bay Packers 10 6 0 .625 303 231 72 L1
CHAR MARTMinnesota Vikings 9 6 1 .593 243 233 10 W1
zackattackDetroit Lions 9 7 0 .562 263 238 25 W6
cdoggChicago Bears 1 15 0 .062 230 395 -165 L14 NFC WEST
Team W L T % PF PA DIFF STR
bigred17maLos Angeles Rams 12 4 0 .750 320 212 108 L1
birdhasjrNew Orleans Saints 8 8 0 .500 313 327 -14 L3
caulkAtlanta Falcons 7 8 1 .468 212 275 -63 L2
beefjuiceSan Francisco 49ers 4 11 1 .281 268 284 -16 L3