LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
Hawkeye98New York Jets 14 2 0 .875 354 256 98 L1
UyioMiami Dolphins 10 6 0 .625 387 311 76 L1
johnnythunBuffalo Bills 9 7 0 .562 308 341 -33 L1
DizzyPIndianapolis Colts 8 8 0 .500 389 300 89 W5
richiesmitNew England Patriots 3 13 0 .187 231 394 -163 L1 AFC CENTRAL
Team W L T % PF PA DIFF STR
mmmmikeyHouston Oilers 9 6 1 .593 362 296 66 L2
nickarthurCleveland Browns 7 8 1 .468 233 234 -1 L1
kiloninePittsburgh Steelers 7 9 0 .437 266 298 -32 W1
spinksmattCincinnati Bengals 6 10 0 .375 293 300 -7 L1 AFC WEST
Team W L T % PF PA DIFF STR
sonoffett8Denver Broncos 13 3 0 .812 338 208 130 L1
mightyKansas City Chiefs 8 8 0 .500 333 335 -2 L2
beefjuiceLos Angeles Raiders 5 11 0 .312 247 325 -78 W1
turdfergusSan Diego Chargers 4 12 0 .250 241 345 -104 W1
rrhSeattle Seahawks 3 13 0 .187 199 320 -121 L4
NFC EAST
Team W L T % PF PA DIFF STR
mrassNew York Giants 13 3 0 .812 423 262 161 L1
LazloHollyPhiladelphia Eagles 10 6 0 .625 326 302 24 W3
jspyPhoenix Cardinals 10 6 0 .625 279 267 12 L2
destinyDallas Cowboys 5 11 0 .312 237 363 -126 L1
NightsOnReWashington Redskins 3 13 0 .187 246 397 -151 L1 NFC CENTRAL
Team W L T % PF PA DIFF STR
ultadaTampa Bay Buccaneers 12 4 0 .750 410 275 135 L1
dksGreen Bay Packers 12 4 0 .750 328 269 59 W1
zackattackDetroit Lions 9 7 0 .562 281 274 7 L1
CHAR MARTMinnesota Vikings 6 10 0 .375 291 296 -5 L1
cdoggChicago Bears 4 12 0 .250 175 327 -152 W1 NFC WEST
Team W L T % PF PA DIFF STR
JBrooksSan Francisco 49ers 12 4 0 .750 474 286 188 L1
bigred17maLos Angeles Rams 12 4 0 .750 359 238 121 L1
birdhasjrNew Orleans Saints 5 11 0 .312 227 351 -124 L1
caulkAtlanta Falcons 4 12 0 .250 265 332 -67 L1