LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
Hardy NickIndianapolis Colts 12 4 0 .750 347 161 186 W1
dksMiami Dolphins 12 4 0 .750 399 295 104 L1
sonoffett8Buffalo Bills 6 9 0 .400 277 249 28 L7
bobbydigitNew York Jets 4 12 0 .250 240 344 -104 L2
richiesmitNew England Patriots 1 14 0 .066 118 457 -339 L3 AFC CENTRAL
Team W L T % PF PA DIFF STR
Yung.TelPittsburgh Steelers 15 1 0 .937 405 234 171 L1
DizzyPCincinnati Bengals 7 8 1 .468 270 258 12 L3
nickarthurCleveland Browns 7 9 0 .437 243 326 -83 L2
f1dl5tyxHouston Oilers 5 11 0 .312 264 323 -59 W1
NFC EAST
Team W L T % PF PA DIFF STR
JpthebowleNew York Giants 14 2 0 .875 423 262 161 L1
LazloHollyPhiladelphia Eagles 10 6 0 .625 416 333 83 L1
UyioDallas Cowboys 8 8 0 .500 229 231 -2 L1
WheelsNLWashington Redskins 6 10 0 .375 264 252 12 L4
PunkyQBPhoenix Cardinals 3 13 0 .187 152 321 -169 W1 NFC CENTRAL
Team W L T % PF PA DIFF STR
bamatecmoMinnesota Vikings 12 4 0 .750 363 238 125 L1
zackattackDetroit Lions 8 8 0 .500 229 259 -30 L1
Uncle ElmeChicago Bears 8 8 0 .500 247 366 -119 L1
ultadaTampa Bay Buccaneers 4 12 0 .250 171 331 -160 W1
dylknowsGreen Bay Packers 4 12 0 .250 210 386 -176 L6 NFC WEST
Team W L T % PF PA DIFF STR
foxSan Francisco 49ers 10 6 0 .625 408 261 147 L1
shermy80Atlanta Falcons 10 6 0 .625 307 255 52 L3
aeneasLos Angeles Rams 7 9 0 .437 239 268 -29 W3
hassenfeffNew Orleans Saints 4 12 0 .250 212 332 -120 L3