LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
EddieZNew York Jets 14 2 0 .875 342 263 79 L1
Hardy NickIndianapolis Colts 13 3 0 .812 337 119 218 L2
sonoffett8Buffalo Bills 8 8 0 .500 228 234 -6 W1
SanchezNew England Patriots 6 10 0 .375 295 272 23 W1
richiesmitMiami Dolphins 1 15 0 .062 186 433 -247 L16 AFC CENTRAL
Team W L T % PF PA DIFF STR
murrayPittsburgh Steelers 11 5 0 .687 352 242 110 W2
nickarthurCleveland Browns 9 7 0 .562 254 296 -42 L2
f1dl5tyxHouston Oilers 6 10 0 .375 254 307 -53 W1
DizzyPCincinnati Bengals 4 12 0 .250 191 272 -81 W1
NFC EAST
Team W L T % PF PA DIFF STR
JpthebowleNew York Giants 11 5 0 .687 364 296 68 L1
WheelsNLWashington Redskins 10 6 0 .625 382 286 96 L1
UyioDallas Cowboys 9 7 0 .562 266 298 -32 W1
LazloHollyPhiladelphia Eagles 6 10 0 .375 282 362 -80 L2
PunkyQBPhoenix Cardinals 4 12 0 .250 252 315 -63 L2 NFC CENTRAL
Team W L T % PF PA DIFF STR
SimplesimoChicago Bears 14 2 0 .875 405 246 159 L1
bamatecmoMinnesota Vikings 9 7 0 .562 284 263 21 W2
zackattackDetroit Lions 9 7 0 .562 318 309 9 L1
dylknowsGreen Bay Packers 3 13 0 .187 249 387 -138 L5
dondonTampa Bay Buccaneers 3 13 0 .187 173 364 -191 W3 NFC WEST
Team W L T % PF PA DIFF STR
YooperSan Francisco 49ers 10 6 0 .625 375 228 147 W4
aeneasLos Angeles Rams 10 6 0 .625 236 207 29 L3
hassenfeffNew Orleans Saints 5 11 0 .312 196 333 -137 W1
shermy80Atlanta Falcons 4 12 0 .250 221 287 -66 L2