LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
DEDynastyIndianapolis Colts 14 2 0 .875 395 272 123 L1
sonoffett8Buffalo Bills 10 6 0 .625 332 287 45 L1
EddieZNew York Jets 9 6 1 .593 276 261 15 L1
bamatecmojNew England Patriots 8 8 0 .500 244 205 39 L3
YooperMiami Dolphins 7 8 1 .468 273 341 -68 L1 AFC CENTRAL
Team W L T % PF PA DIFF STR
murrayPittsburgh Steelers 12 3 1 .781 298 239 59 L2
Big WizHouston Oilers 11 5 0 .687 295 216 79 L1
DizzyPCincinnati Bengals 7 9 0 .437 274 300 -26 W2
ProtaJayCleveland Browns 4 11 1 .281 233 300 -67 W2 AFC WEST
Team W L T % PF PA DIFF STR
LudioWonKansas City Chiefs 12 4 0 .750 405 279 126 L1
SanchezDenver Broncos 9 7 0 .562 349 281 68 W6
ThrashLos Angeles Raiders 8 8 0 .500 340 354 -14 W5
CHAR MARTSeattle Seahawks 4 12 0 .250 263 396 -133 L1
thenicolinSan Diego Chargers 3 13 0 .187 285 414 -129 L3
NFC EAST
Team W L T % PF PA DIFF STR
Lord OfThePhiladelphia Eagles 12 4 0 .750 574 305 269 W13
foxNew York Giants 12 4 0 .750 374 298 76 L1
WheelsNLWashington Redskins 6 10 0 .375 289 351 -62 W3
LazloHollyDallas Cowboys 5 11 0 .312 318 432 -114 L1
PunkyQBPhoenix Cardinals 1 15 0 .062 220 423 -203 L10 NFC CENTRAL
Team W L T % PF PA DIFF STR
ChazzGreen Bay Packers 12 4 0 .750 338 283 55 L1
lilwizChicago Bears 11 5 0 .687 363 237 126 L1
callmefairTampa Bay Buccaneers 9 7 0 .562 487 402 85 L1
bamatecmoMinnesota Vikings 7 9 0 .437 275 258 17 W2
zackattackDetroit Lions 3 13 0 .187 252 412 -160 L2 NFC WEST
Team W L T % PF PA DIFF STR
SpeedSan Francisco 49ers 10 6 0 .625 401 347 54 L2
shermy80Atlanta Falcons 6 10 0 .375 268 348 -80 W1
SlapshotSeLos Angeles Rams 5 11 0 .312 315 383 -68 L2
plantNew Orleans Saints 5 11 0 .312 259 370 -111 W1