Total / Single Season
Season
All Time Team Leader Board
Yards per Game
249.58 |
||
2. | Raiders | 244.16 (84969 yds) |
3. | Giants | 243.28 (84903 yds) |
4. | Saints | 240.81 (84285 yds) |
5. | Colts | 235.31 (81889 yds) |
6. | 49ers | 234.97 (82709 yds) |
7. | Buccaneers | 234.27 (81994 yds) |
8. | Chargers | 230.74 (80988 yds) |
9. | Chiefs | 229.95 (79561 yds) |
10. | Bengals | 228.89 (80340 yds) |
11. | Lions | 227.97 (79790 yds) |
12. | Broncos | 226.54 (79742 yds) |
13. | Vikings | 226.05 (79118 yds) |
14. | Bills | 226.01 (76165 yds) |
15. | Dolphins | 224.51 (78355 yds) |
Passing Yards per Game
159.78 |
||
2. | Saints | 145.84 (51044 yds) |
3. | Falcons | 140.53 (48624 yds) |
4. | Lions | 136.4 (47739 yds) |
5. | Chiefs | 136.4 (47193 yds) |
6. | Rams | 135.86 (47416 yds) |
7. | 49ers | 129.06 (45429 yds) |
8. | Cardinals | 127.39 (44330 yds) |
9. | Giants | 126.19 (44042 yds) |
10. | Eagles | 125.99 (44221 yds) |
11. | Colts | 125.62 (43715 yds) |
12. | Bengals | 124.84 (43818 yds) |
13. | Broncos | 124.64 (43875 yds) |
14. | Bills | 123.85 (41738 yds) |
15. | Vikings | 123.77 (43319 yds) |
Rushing Yards per Game
132.76 |
||
2. | Eagles | 123.6 (43383 yds) |
3. | Giants | 117.08 (40861 yds) |
4. | Patriots | 113.82 (39611 yds) |
5. | Oilers | 112.63 (38746 yds) |
6. | Buccaneers | 112.35 (39322 yds) |
7. | Jets | 112.3 (39193 yds) |
8. | Colts | 109.7 (38174 yds) |
9. | Chargers | 108.39 (38044 yds) |
10. | 49ers | 105.91 (37280 yds) |
11. | Bears | 104.74 (36451 yds) |
12. | Bengals | 104.05 (36522 yds) |
13. | Vikings | 102.28 (35799 yds) |
14. | Bills | 102.16 (34427 yds) |
15. | Dolphins | 102.11 (35636 yds) |
Points per Game
22.36 |
||
2. | Raiders | 22.26 (7747 pts) |
3. | Giants | 21.71 (7577 pts) |
4. | Eagles | 21.4 (7511 pts) |
5. | Steelers | 21.02 (7335 pts) |
6. | Saints | 20.06 (7021 pts) |
7. | Vikings | 19.73 (6905 pts) |
8. | Colts | 19.71 (6838 pts) |
9. | Bengals | 19.55 (6862 pts) |
10. | Bills | 19.2 (6432 pts) |
11. | Buccaneers | 19.17 (6711 pts) |
12. | Chiefs | 19.11 (6611 pts) |
13. | Bears | 18.83 (6553 pts) |
14. | Chargers | 18.74 (6576 pts) |
15. | Dolphins | 18.6 (6490 pts) |
Interceptions per Game
0.46 |
||
2. | Eagles | 0.49 (169 ints) |
3. | Colts | 0.49 (170 ints) |
4. | Vikings | 0.55 (193 ints) |
5. | Falcons | 0.57 (198 ints) |
6. | Jets | 0.59 (206 ints) |
7. | Bills | 0.59 (200 ints) |
8. | 49ers | 0.59 (209 ints) |
9. | Saints | 0.6 (209 ints) |
10. | Bears | 0.64 (222 ints) |
11. | Raiders | 0.64 (223 ints) |
12. | Rams | 0.64 (225 ints) |
13. | Browns | 0.65 (227 ints) |
14. | Giants | 0.65 (226 ints) |
15. | Lions | 0.66 (229 ints) |
Sacks per Game
0 |
||
2. | Oilers | 0 (0 sacks) |
3. | Raiders | 0 (0 sacks) |
4. | Giants | 0 (0 sacks) |
5. | Bears | 0 (0 sacks) |
6. | Buccaneers | 0 (0 sacks) |
7. | Falcons | 0 (0 sacks) |
8. | Dolphins | 0 (0 sacks) |
9. | Browns | 0 (0 sacks) |
10. | Chiefs | 0 (0 sacks) |
11. | Redskins | 0 (0 sacks) |
12. | Cowboys | 0 (0 sacks) |
13. | Vikings | 0 (0 sacks) |
14. | Saints | 0 (0 sacks) |
15. | Colts | 0 (0 sacks) |
Yards per Game
209.68 |
||
2. | 49ers | 213.82 (75266 yds) |
3. | Colts | 213.95 (74453 yds) |
4. | Giants | 218.75 (76343 yds) |
5. | Saints | 220.15 (77051 yds) |
6. | Jets | 220.36 (76907 yds) |
7. | Bengals | 221.02 (77579 yds) |
8. | Vikings | 221.02 (77358 yds) |
9. | Bills | 221.82 (74752 yds) |
10. | Bears | 223.22 (77680 yds) |
11. | Seahawks | 223.47 (78437 yds) |
12. | Packers | 224.34 (78072 yds) |
13. | Dolphins | 225.27 (78618 yds) |
14. | Redskins | 225.72 (79227 yds) |
15. | Rams | 225.85 (78821 yds) |
Passing Yards per Game
108.78 |
||
2. | Dolphins | 113.66 (39668 yds) |
3. | Colts | 115.9 (40334 yds) |
4. | Redskins | 116.06 (40738 yds) |
5. | Packers | 116.83 (40657 yds) |
6. | Seahawks | 117.31 (41177 yds) |
7. | Patriots | 118.43 (41214 yds) |
8. | Browns | 120.08 (42268 yds) |
9. | Cowboys | 120.88 (41947 yds) |
10. | Bills | 121.35 (40895 yds) |
11. | Giants | 122.08 (42607 yds) |
12. | Saints | 122.49 (42873 yds) |
13. | Jets | 124.4 (43416 yds) |
14. | Vikings | 124.71 (43647 yds) |
15. | Lions | 124.71 (43649 yds) |
Rushing Yards per Game
76.93 |
||
2. | Steelers | 84.02 (29322 yds) |
3. | Eagles | 92.65 (32519 yds) |
4. | Bears | 94.75 (32973 yds) |
5. | Chargers | 94.87 (33300 yds) |
6. | Jets | 95.96 (33491 yds) |
7. | Vikings | 96.32 (33711 yds) |
8. | Giants | 96.66 (33736 yds) |
9. | Broncos | 96.82 (34082 yds) |
10. | Rams | 97.23 (33932 yds) |
11. | Saints | 97.65 (34178 yds) |
12. | Colts | 98.04 (34119 yds) |
13. | Buccaneers | 99.92 (34971 yds) |
14. | Bills | 100.47 (33857 yds) |
15. | Raiders | 100.87 (35102 yds) |
Points per Game
15.85 |
||
2. | Steelers | 15.87 (5540 pts) |
3. | 49ers | 16.07 (5656 pts) |
4. | Giants | 16.57 (5782 pts) |
5. | Vikings | 17.39 (6087 pts) |
6. | Bengals | 17.47 (6131 pts) |
7. | Bills | 17.59 (5891 pts) |
8. | Redskins | 17.84 (6261 pts) |
9. | Broncos | 17.87 (6290 pts) |
10. | Jets | 18.04 (6297 pts) |
11. | Saints | 18.05 (6316 pts) |
12. | Eagles | 18.23 (6398 pts) |
13. | Bears | 18.24 (6347 pts) |
14. | Raiders | 18.34 (6381 pts) |
15. | Rams | 18.55 (6474 pts) |
Interceptions per Game
0.78 |
||
2. | Steelers | 0.77 (270 ints) |
3. | Bengals | 0.76 (268 ints) |
4. | Colts | 0.76 (265 ints) |
5. | Vikings | 0.75 (261 ints) |
6. | Saints | 0.74 (259 ints) |
7. | 49ers | 0.72 (254 ints) |
8. | Redskins | 0.7 (247 ints) |
9. | Giants | 0.7 (245 ints) |
10. | Raiders | 0.7 (244 ints) |
11. | Chiefs | 0.69 (240 ints) |
12. | Bills | 0.69 (232 ints) |
13. | Lions | 0.69 (240 ints) |
14. | Buccaneers | 0.67 (234 ints) |
15. | Bears | 0.66 (228 ints) |
Sacks per Game
1.27 |
||
2. | 49ers | 1.25 (441 sacks) |
3. | Colts | 1.23 (428 sacks) |
4. | Saints | 1.17 (408 sacks) |
5. | Steelers | 1.15 (402 sacks) |
6. | Bills | 1.15 (386 sacks) |
7. | Vikings | 1.14 (400 sacks) |
8. | Rams | 1.12 (392 sacks) |
9. | Cowboys | 1.1 (383 sacks) |
10. | Bears | 1.09 (380 sacks) |
11. | Seahawks | 1.09 (381 sacks) |
12. | Bengals | 1.06 (371 sacks) |
13. | Lions | 1.04 (364 sacks) |
14. | Chiefs | 1.03 (356 sacks) |
15. | Falcons | 1.01 (349 sacks) |