Total / Single Season
Season
Filter by Team
All Time Leader Board
Passing Yards
Phil Simms |
||
2. | Qb Bills | 61763 |
3. | Qb Browns | 59912 |
4. | Joe Montana | 59820 |
5. | Dan Marino | 57239 |
6. | Jim Everett | 54952 |
7. | Steve DeBerg | 54684 |
8. | Warren Moon | 54329 |
9. | Dave Krieg | 52467 |
10. | Boomer Esiason | 44485 |
11. | Ken O.brien | 42693 |
12. | Qb Eagles | 41630 |
13. | Don Majkowski | 41151 |
14. | Vinny Testaverde | 39423 |
15. | Timm Rosenbach | 35955 |
Touchdown Passes
Phil Simms |
||
2. | Qb Browns | 628 |
3. | Qb Bills | 592 |
4. | Dan Marino | 562 |
5. | Joe Montana | 550 |
6. | Dave Krieg | 550 |
7. | Steve DeBerg | 543 |
8. | Jim Everett | 542 |
9. | Warren Moon | 523 |
10. | Vinny Testaverde | 442 |
11. | Ken O.brien | 418 |
12. | Don Majkowski | 414 |
13. | Boomer Esiason | 411 |
14. | Qb Eagles | 408 |
15. | Timm Rosenbach | 378 |
QB Rating (min 3 att / game)
Dan Marino 120.25 |
||
2. | Qb Bills | 119.61 |
3. | Qb Browns | 118.45 |
4. | Phil Simms | 115.93 |
5. | Joe Montana | 114.34 |
6. | Warren Moon | 114.32 |
7. | Jim Everett | 113.79 |
8. | Dave Krieg | 112.47 |
9. | Steve DeBerg | 110.45 |
10. | Timm Rosenbach | 106.6 |
11. | Chris Miller | 105.27 |
12. | Qb Eagles | 105.24 |
13. | Mark Rypien | 104.61 |
14. | Ken O.brien | 103.81 |
15. | Vinny Testaverde | 103.4 |
Rush Attempts
Bo Jackson |
||
2. | Thurman Thomas | 4629 |
3. | Barry Sanders | 4338 |
4. | Bobby Humphrey | 4286 |
5. | Neal Anderson | 4162 |
6. | Marion Butts | 4129 |
7. | James Brooks | 3949 |
8. | Christian Okoye | 3928 |
9. | Emmitt Smith | 3745 |
10. | Johnny Bailey | 3667 |
11. | David Meggett | 3623 |
12. | Earnest Byner | 3464 |
13. | Ottis Anderson | 3461 |
14. | Roger Craig | 3309 |
15. | Johnny Johnson | 3297 |
Rush Yards
Thurman Thomas |
||
2. | Bo Jackson | 43246 |
3. | Bobby Humphrey | 42064 |
4. | Neal Anderson | 39759 |
5. | Barry Sanders | 39642 |
6. | Marion Butts | 38850 |
7. | Christian Okoye | 37708 |
8. | James Brooks | 34430 |
9. | Johnny Bailey | 33512 |
10. | David Meggett | 32535 |
11. | Emmitt Smith | 31544 |
12. | Ottis Anderson | 30351 |
13. | Johnny Johnson | 27812 |
14. | Earnest Byner | 27653 |
15. | Gary Anderson | 27466 |
Rush TDs
Bobby Humphrey |
||
2. | Marion Butts | 487 |
3. | Thurman Thomas | 473 |
4. | Barry Sanders | 464 |
5. | Christian Okoye | 442 |
6. | Bo Jackson | 441 |
7. | Neal Anderson | 432 |
8. | Johnny Bailey | 424 |
9. | James Brooks | 376 |
10. | David Meggett | 348 |
11. | Emmitt Smith | 340 |
12. | Ottis Anderson | 314 |
13. | Johnny Johnson | 298 |
14. | Dalton Hilliard | 288 |
15. | Gary Anderson | 282 |
Receptions
Drew Hill |
||
2. | Jerry Rice | 891 |
3. | Andre Rison | 858 |
4. | Henry Ellard | 840 |
5. | Anthony Carter | 781 |
6. | Stephone Paige | 774 |
7. | Gary Clark | 769 |
8. | Willie Anderson | 751 |
9. | Ernest Givins | 736 |
10. | Sterling Sharpe | 669 |
11. | Mark Duper | 642 |
12. | Andre Reed | 630 |
13. | Al Toon | 616 |
14. | Haywood Jeffries | 613 |
15. | Ricky Sanders | 575 |
Receiving Yards
Jerry Rice |
||
2. | Drew Hill | 38870 |
3. | Andre Rison | 36376 |
4. | Henry Ellard | 34077 |
5. | Anthony Carter | 28421 |
6. | Stephone Paige | 28187 |
7. | Willie Anderson | 27898 |
8. | Ernest Givins | 25524 |
9. | Gary Clark | 24268 |
10. | Sterling Sharpe | 23060 |
11. | Andre Reed | 22993 |
12. | Mark Duper | 21663 |
13. | Haywood Jeffries | 20700 |
14. | Willie Gault | 20583 |
15. | Al Toon | 19435 |
Receiving Touchdowns
Jerry Rice |
||
2. | Drew Hill | 437 |
3. | Andre Rison | 421 |
4. | Henry Ellard | 373 |
5. | Stephone Paige | 307 |
6. | Ernest Givins | 301 |
7. | Anthony Carter | 283 |
8. | Willie Anderson | 279 |
9. | Gary Clark | 271 |
10. | Sterling Sharpe | 251 |
11. | Andre Reed | 243 |
12. | Willie Gault | 240 |
13. | Mark Duper | 237 |
14. | Al Toon | 207 |
15. | Ricky Sanders | 206 |
Kicking (Points)
Mike Cofer |
||
2. | Morten Andersen | 1346 |
3. | Pete Stoyanovich | 1333 |
4. | Matt Bahr | 1325 |
5. | Pat Leahy | 1312 |
6. | Nick Lowery | 1309 |
7. | Jason Staurovsky | 1306 |
8. | Jeff Jaeger | 1286 |
9. | Jim Breech | 1286 |
10. | Steve Christie | 1283 |
11. | Dean Biasucci | 1279 |
12. | Gary Anderson | 1277 |
13. | John Carney | 1273 |
14. | Greg Davis | 1269 |
15. | Roger Ruzek | 1262 |
Kick Return Yards
Craig Heyward |
||
2. | Michael Haddix | 16657 |
3. | Brad Muster | 16257 |
4. | Reggie Cobb | 15662 |
5. | Kevin Mack | 13413 |
6. | Tony Paige | 12522 |
7. | Ickey Woods | 12369 |
8. | Jamie Mueller | 11913 |
9. | Tom Rathman | 11132 |
10. | Gerald Riggs | 11107 |
11. | Derrick Fenner | 9053 |
12. | Barry Word | 8621 |
13. | Richard Bell | 8331 |
14. | Rod Bernstine | 6774 |
15. | Allen Pinkett | 6008 |
Kick Return TDs
Craig Heyward |
||
2. | Brad Muster | 10 |
3. | Michael Haddix | 10 |
4. | Kevin Mack | 9 |
5. | Jamie Mueller | 6 |
6. | Tony Paige | 6 |
7. | Reggie Cobb | 6 |
8. | Barry Word | 4 |
9. | Christian Okoye | 4 |
10. | Dwight Stone | 4 |
11. | James Thornton | 4 |
12. | Ottis Anderson | 4 |
13. | Tom Rathman | 4 |
14. | Merril Hoge | 3 |
15. | Ickey Woods | 2 |
Sacks
Bruce Smith |
||
2. | Mike Singletary | 134 |
3. | Lawrence Taylor | 128 |
4. | Mike Johnson | 119 |
5. | Shane Conlan | 117 |
6. | Percy Snow | 117 |
7. | Derrick Thomas | 113 |
8. | Chris Spielman | 110 |
9. | Howie Long | 109 |
10. | Sam Mills | 105 |
11. | Jerome Brown | 101 |
12. | Marc Munford | 99 |
13. | Tracy Rocker | 98 |
14. | Keith Millard | 97 |
15. | Jeff Herrod | 96 |
Interceptions
Joey Browner |
||
2. | Wayne Haddix | 213 |
3. | Richard Johnson | 208 |
4. | Dave Waymer | 189 |
5. | Gill Byrd | 188 |
6. | Mark Carrier | 184 |
7. | David Fulcher | 177 |
8. | Martin Mayhew | 174 |
9. | Deion Sanders | 144 |
10. | Erik Mcmillan | 143 |
11. | Rod Woodson | 141 |
12. | Ronnie Lippett | 123 |
13. | Lonnie Young | 123 |
14. | Everson Walls | 115 |
15. | Lemuel Stinson | 109 |
Tackles
Wayne Haddix |
||
2. | Rod Woodson | 1638 |
3. | Deion Sanders | 1601 |
4. | David Fulcher | 1553 |
5. | Richard Johnson | 1473 |
6. | Joey Browner | 1458 |
7. | Ronnie Lott | 1398 |
8. | Lonnie Young | 1392 |
9. | Mark Carrier | 1333 |
10. | Dave Waymer | 1308 |
11. | Gill Byrd | 1276 |
12. | Erik Mcmillan | 1267 |
13. | Darrell Green | 1256 |
14. | Eddie Anderson | 1229 |
15. | Martin Mayhew | 1213 |