Total / Single Season
Season
Filter by Team
All Time Leader Board
Passing Yards
Phil Simms |
||
2. | Qb Bills | 56655 |
3. | Joe Montana | 55428 |
4. | Qb Browns | 54606 |
5. | Dan Marino | 52624 |
6. | Jim Everett | 50550 |
7. | Steve DeBerg | 50455 |
8. | Warren Moon | 49806 |
9. | Dave Krieg | 49045 |
10. | Boomer Esiason | 40249 |
11. | Ken O.brien | 39480 |
12. | Qb Eagles | 38778 |
13. | Don Majkowski | 38125 |
14. | Vinny Testaverde | 36423 |
15. | Troy Aikman | 33146 |
Touchdown Passes
Phil Simms |
||
2. | Qb Browns | 570 |
3. | Qb Bills | 541 |
4. | Joe Montana | 511 |
5. | Jim Everett | 510 |
6. | Dave Krieg | 508 |
7. | Dan Marino | 508 |
8. | Steve DeBerg | 503 |
9. | Warren Moon | 486 |
10. | Vinny Testaverde | 413 |
11. | Ken O.brien | 387 |
12. | Don Majkowski | 382 |
13. | Qb Eagles | 382 |
14. | Boomer Esiason | 369 |
15. | Wade Wilson | 327 |
QB Rating (min 3 att / game)
Qb Bills 120.55 |
||
2. | Qb Browns | 118.42 |
3. | Dan Marino | 118.02 |
4. | Phil Simms | 116.39 |
5. | Warren Moon | 115.12 |
6. | Joe Montana | 114.55 |
7. | Jim Everett | 114.2 |
8. | Dave Krieg | 111.69 |
9. | Steve DeBerg | 110.78 |
10. | Timm Rosenbach | 109.58 |
11. | Qb Eagles | 106.21 |
12. | Chris Miller | 105.28 |
13. | Mark Rypien | 104.66 |
14. | Vinny Testaverde | 103.47 |
15. | Ken O.brien | 103.22 |
Rush Attempts
Bo Jackson |
||
2. | Thurman Thomas | 4267 |
3. | Barry Sanders | 3996 |
4. | Bobby Humphrey | 3961 |
5. | Marion Butts | 3877 |
6. | Neal Anderson | 3873 |
7. | James Brooks | 3668 |
8. | Christian Okoye | 3567 |
9. | Emmitt Smith | 3487 |
10. | David Meggett | 3290 |
11. | Earnest Byner | 3272 |
12. | Johnny Bailey | 3259 |
13. | Ottis Anderson | 3240 |
14. | Johnny Johnson | 3080 |
15. | Roger Craig | 3058 |
Rush Yards
Bo Jackson |
||
2. | Thurman Thomas | 39304 |
3. | Bobby Humphrey | 38282 |
4. | Neal Anderson | 36632 |
5. | Barry Sanders | 36561 |
6. | Marion Butts | 36373 |
7. | Christian Okoye | 34079 |
8. | James Brooks | 32237 |
9. | Johnny Bailey | 30196 |
10. | David Meggett | 29824 |
11. | Emmitt Smith | 29066 |
12. | Ottis Anderson | 28262 |
13. | Earnest Byner | 26180 |
14. | Johnny Johnson | 25833 |
15. | Gary Anderson | 25739 |
Rush TDs
Bobby Humphrey |
||
2. | Marion Butts | 454 |
3. | Thurman Thomas | 432 |
4. | Barry Sanders | 427 |
5. | Christian Okoye | 405 |
6. | Bo Jackson | 402 |
7. | Neal Anderson | 391 |
8. | Johnny Bailey | 382 |
9. | James Brooks | 358 |
10. | David Meggett | 322 |
11. | Emmitt Smith | 314 |
12. | Ottis Anderson | 294 |
13. | Johnny Johnson | 282 |
14. | Gary Anderson | 269 |
15. | Dalton Hilliard | 260 |
Receptions
Drew Hill |
||
2. | Jerry Rice | 816 |
3. | Andre Rison | 790 |
4. | Henry Ellard | 731 |
5. | Stephone Paige | 727 |
6. | Anthony Carter | 711 |
7. | Gary Clark | 686 |
8. | Ernest Givins | 682 |
9. | Willie Anderson | 657 |
10. | Mark Duper | 622 |
11. | Sterling Sharpe | 617 |
12. | Andre Reed | 589 |
13. | Al Toon | 575 |
14. | Haywood Jeffries | 567 |
15. | Ricky Sanders | 520 |
Receiving Yards
Jerry Rice |
||
2. | Drew Hill | 36138 |
3. | Andre Rison | 32922 |
4. | Henry Ellard | 30270 |
5. | Stephone Paige | 26690 |
6. | Anthony Carter | 25863 |
7. | Ernest Givins | 23737 |
8. | Willie Anderson | 23708 |
9. | Andre Reed | 21682 |
10. | Sterling Sharpe | 21476 |
11. | Mark Duper | 20975 |
12. | Gary Clark | 20858 |
13. | Willie Gault | 19213 |
14. | Haywood Jeffries | 19175 |
15. | Al Toon | 18198 |
Receiving Touchdowns
Drew Hill |
||
2. | Jerry Rice | 394 |
3. | Andre Rison | 391 |
4. | Henry Ellard | 327 |
5. | Stephone Paige | 295 |
6. | Ernest Givins | 282 |
7. | Anthony Carter | 257 |
8. | Willie Anderson | 240 |
9. | Gary Clark | 237 |
10. | Sterling Sharpe | 232 |
11. | Mark Duper | 231 |
12. | Willie Gault | 223 |
13. | Andre Reed | 222 |
14. | Al Toon | 195 |
15. | Ricky Sanders | 187 |
Kicking (Points)
Mike Cofer |
||
2. | Matt Bahr | 1236 |
3. | Morten Andersen | 1229 |
4. | Jason Staurovsky | 1224 |
5. | Pete Stoyanovich | 1218 |
6. | Pat Leahy | 1217 |
7. | Nick Lowery | 1217 |
8. | Roger Ruzek | 1211 |
9. | Jeff Jaeger | 1199 |
10. | Gary Anderson | 1194 |
11. | Steve Christie | 1191 |
12. | Jim Breech | 1188 |
13. | John Carney | 1183 |
14. | Dean Biasucci | 1180 |
15. | Greg Davis | 1175 |
Kick Return Yards
Craig Heyward |
||
2. | Michael Haddix | 15932 |
3. | Brad Muster | 15109 |
4. | Reggie Cobb | 14368 |
5. | Kevin Mack | 12056 |
6. | Ickey Woods | 11320 |
7. | Tony Paige | 11183 |
8. | Jamie Mueller | 10999 |
9. | Gerald Riggs | 10754 |
10. | Tom Rathman | 9598 |
11. | Derrick Fenner | 8446 |
12. | Richard Bell | 7719 |
13. | Barry Word | 7698 |
14. | Rod Bernstine | 6774 |
15. | Allen Pinkett | 5736 |
Kick Return TDs
Craig Heyward |
||
2. | Michael Haddix | 9 |
3. | Brad Muster | 8 |
4. | Kevin Mack | 8 |
5. | Jamie Mueller | 6 |
6. | Tony Paige | 6 |
7. | Reggie Cobb | 6 |
8. | Christian Okoye | 4 |
9. | Dwight Stone | 4 |
10. | James Thornton | 4 |
11. | Ottis Anderson | 4 |
12. | Tom Rathman | 4 |
13. | Barry Word | 4 |
14. | Merril Hoge | 3 |
15. | Victor Jones | 2 |
Sacks
Bruce Smith |
||
2. | Mike Singletary | 127 |
3. | Lawrence Taylor | 124 |
4. | Mike Johnson | 118 |
5. | Shane Conlan | 115 |
6. | Chris Spielman | 107 |
7. | Percy Snow | 107 |
8. | Derrick Thomas | 106 |
9. | Sam Mills | 102 |
10. | Jerome Brown | 99 |
11. | Howie Long | 97 |
12. | Tracy Rocker | 95 |
13. | Hardy Nickerson | 94 |
14. | Marc Munford | 93 |
15. | Keith Millard | 91 |
Interceptions
Wayne Haddix |
||
2. | Joey Browner | 200 |
3. | Richard Johnson | 197 |
4. | Gill Byrd | 181 |
5. | Martin Mayhew | 169 |
6. | Dave Waymer | 166 |
7. | Mark Carrier | 166 |
8. | David Fulcher | 164 |
9. | Deion Sanders | 134 |
10. | Erik Mcmillan | 126 |
11. | Rod Woodson | 123 |
12. | Ronnie Lippett | 118 |
13. | Lonnie Young | 110 |
14. | Everson Walls | 105 |
15. | Ronnie Lott | 102 |
Tackles
Wayne Haddix |
||
2. | Deion Sanders | 1527 |
3. | Rod Woodson | 1478 |
4. | David Fulcher | 1455 |
5. | Richard Johnson | 1351 |
6. | Joey Browner | 1341 |
7. | Ronnie Lott | 1279 |
8. | Lonnie Young | 1254 |
9. | Mark Carrier | 1230 |
10. | Erik Mcmillan | 1214 |
11. | Dave Waymer | 1208 |
12. | Gill Byrd | 1207 |
13. | Darrell Green | 1199 |
14. | Eddie Anderson | 1125 |
15. | Martin Mayhew | 1121 |