LIST:
10 LATEST GAMES
HSTL Standings
AFC EAST
Team W L T % PF PA DIFF STR
ProtaJayIndianapolis Colts 3 2 0 .600 85 64 21 L1
noyhouseBuffalo Bills 4 4 0 .500 137 99 38 W1
SammieSmitMiami Dolphins 4 4 0 .500 118 125 -7 L1
sonoffett8New York Jets 4 6 0 .400 122 188 -66 L1
matty6750New England Patriots 1 5 0 .166 61 130 -69 L1 AFC CENTRAL
Team W L T % PF PA DIFF STR
Trojan1979Cincinnati Bengals 12 4 0 .750 383 222 161 L1
Yung.TelPittsburgh Steelers 7 6 0 .538 269 171 98 W2
ShotgunHouston Oilers 2 10 0 .166 152 277 -125 L1
scarfaceCleveland Browns 1 9 0 .100 108 294 -186 L3 AFC WEST
Team W L T % PF PA DIFF STR
gamehighSan Diego Chargers 3 1 0 .750 80 76 4 W1
Lord OfTheLos Angeles Raiders 7 4 0 .636 281 219 62 L1
SquamGreenDenver Broncos 4 4 0 .500 130 172 -42 W1
LudioWonKansas City Chiefs 1 1 0 .500 47 35 12 W1
enigmaSeattle Seahawks 0 2 0 .000 14 49 -35 L2
NFC EAST
Team W L T % PF PA DIFF STR
fulltimeslPhiladelphia Eagles 10 4 0 .714 319 212 107 L1
flash80Dallas Cowboys 5 3 0 .625 165 101 64 W2
WheelsNLWashington Redskins 3 4 0 .428 102 123 -21 L1
PunkyQBPhoenix Cardinals 1 10 0 .090 116 268 -152 L7
MblackNew York Giants 0 5 0 .000 101 132 -31 L5 NFC CENTRAL
Team W L T % PF PA DIFF STR
supkoChicago Bears 15 0 0 1.000 375 173 202 W15
MadTown SpTampa Bay Buccaneers 11 4 0 .733 287 205 82 W6
ChazzGreen Bay Packers 8 7 0 .533 252 256 -4 L2
TailsMinnesota Vikings 4 8 0 .333 197 247 -50 L3
zackattackDetroit Lions 3 7 0 .300 116 195 -79 L2 NFC WEST
Team W L T % PF PA DIFF STR
Chesty PulNew Orleans Saints 11 4 0 .733 269 202 67 W1
YooperSan Francisco 49ers 6 3 0 .666 159 121 38 W2
SlapshotSeLos Angeles Rams 5 6 0 .454 217 207 10 W2
ByedAtlanta Falcons 1 9 0 .100 135 234 -99 L9 TEAM LOGIN:
Login or RegisterYOUR IP:
3.227.235.183